Information Resources Overview
- Founded
-
1979

- Status
-
Acquired/Merged
- Employees
-
5,500

- Latest Deal Type
-
Buyout/LBO
- Financing Rounds
-
18
- Investments
-
19
Information Resources General Information
Description
Provider of big data, predictive analytics and forward-looking insights dedicated to help businesses power action and growth. The company offers a repository of purchase, media, social, causal and loyalty data, all integrated on an on-demand, cloud-based technology platform, enabling consumer packaged goods (CPG), OTC health care organizations, retailers, financial services and media companies to remain relevant, capture market share, connect with consumers, collaborate with key constituents and deliver growth.
Contact Information
Website
www.iriworldwide.com
Formerly Known As
SymphonyIRI Group
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Private Equity-Backed
Primary Industry
Media and Information Services (B2B)
Other Industries
Consulting Services (B2B)
Parent Company
Primary Office
- 203 North LaSalle Street
- Suite 1500
- Chicago, IL 60661
- United States
+1 (312) 000-0000
Information Resources Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Information Resources Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of big data, predictive analytics and forward-looking insights dedicated to help businesses power action and gr
Media and Information Services (B2B)
Chicago, IL
5,500
As of 2021
000.00
00
0000-00-00
000000000000
000.00
Information Resources Competitors (23)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Omdia | Corporate Backed or Acquired | London, United Kingdom | 000 | 000.00 | 000000&0 | 000.00 |
000000 | Venture Capital-Backed | London, United Kingdom | 000 | 00.00 | 0000000000 0 | 00.00 |
00000000 | Private Equity-Backed | Livonia, MI | 000 | 000000000000 | ||
000000000 | Corporate Backed or Acquired | London, United Kingdom | 0000 | 000000000000 | ||
000000000 | Formerly PE-Backed | Chicago, IL | 0000 | 000.00 | 000000&0 |
Information Resources Patents
Information Resources Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210142346-A1 | Synthesis of purchasing data from shopper loyalty cards and consumer panels | Pending | 12-Nov-2019 | 00000000000 | |
US-20190213613-A1 | Segmenting market data | Inactive | 09-Jan-2018 | 00000000000 | |
US-20170286980-A1 | Evaluating impact of in-store displays on shopping behavior | Pending | 29-Mar-2016 | 00000000000 | |
US-9767431-B2 | Virtual product hierarchies | Active | 02-Dec-2013 | 0000000000 | |
US-20150154534-A1 | Virtual product hierarchies | Active | 02-Dec-2013 | G06Q10/087 |
Information Resources Executive Team (30)
Information Resources Board Members (20)
Name | Representing | Role | Since |
---|---|---|---|
0000000 0000000000 | Self | Board Member | 000 0000 |
0000 0000 | New Mountain Capital | Board Member | 000 0000 |
0000 0000 | Self | Board Member | 000 0000 |
Information Resources Signals
Information Resources Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Information Resources Investments & Acquisitions (19)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 31-Mar-2021 | 0000000000 | Financial Software | 000000 00 | |
00000000000 0 | 18-Mar-2021 | 0000000000 | Media and Information Services (B2B) | 000000 00 | |
000000 000000 | 08-Oct-2020 | 0000000000 | Business/Productivity Software | 000000 00 | |
0000000000000 | 27-Jun-2017 | 00000 0000 | 000 | Business/Productivity Software | 000000 00 |
RFC Container Company | 03-Jan-2017 | Buyout/LBO | 0000 | Paper Containers and Packaging |
Information Resources Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
CoinOut | Financial Software | New York, NY | 2015 |
000000 000000000 | Business/Productivity Software | San Jose, CA | 0000 |
0000 00000000000 | Media and Information Services (B2B) | Divonne-les-Bains, France | 0000 |
00000000000 000000 | Media and Information Services (B2B) | Toronto, Canada |
Information Resources Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 000000000000 | 23-Oct-1998 | 000000000 | Completed |
|
|
MEMRB International | 15-Mar-1995 | Corporate | Completed |