The Nielsen Company Overview
- Founded
- 1923

- Status
- Public
- Employees
- 44,000

- Stock Symbol
- NLSN

- Investments
- 66
- Share Price
- $22.13
- (As of Friday Closing)
The Nielsen Company General Information
Description
Nielsen Holdings PLC is a global measurement and data analytics company. The company is divided into two business units. Nielsen Global Media serves media and advertising industries by providing data on media consumers so that they can maximize their marketability to both advertisers and end consumers. Nielsen Global Connect provides consumer packaged goods manufacturers and retailers with information and insights that companies need to manage their brands, grow, and target customers.
Contact Information
- 675 6th Avenue
- Suite 3
- New York, NY 10010
- United States
The Nielsen Company Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$22.13 | $22.37 | $11.62 - $22.52 | $7.92B | 358M | 5.25M | -$0.42 |
The Nielsen Company Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 13,599,771 | 15,911,948 | 16,644,761 | 20,947,515 |
Revenue | 6,309,000 | 6,498,000 | 6,515,000 | 6,572,000 |
EBITDA | 1,203,000 | 484,000 | 179,000 | 1,838,000 |
Net Income | (150,000) | (415,000) | (712,000) | 429,000 |
Total Assets | 15,775,000 | 14,319,000 | 15,179,000 | 16,866,000 |
Total Debt | 10,373,000 | 8,790,000 | 8,387,000 | 8,441,000 |
The Nielsen Company Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore The Nielsen Company‘s full profile, request access.
Request a free trialThe Nielsen Company Comparisons
Industry
000 0000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialThe Nielsen Company Competitors (18)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
The Interpublic Group of Companies | Corporation | New York, NY | 00000 | 00000000 | ||
0000000 00000 | Corporation | New York, NY | 00000 | 00000000000 | ||
000 | Private Equity-Backed | Nuremberg, Germany | 0000 | 00000 | 00000000000 | 00000 |
00000 | Venture Capital-Backed | Yangon, Myanmar | 0 | 0000000000 0 | ||
00000 000000000000 | Corporate Backed or Acquired | London, United Kingdom | 000 | 000000&0 |
The Nielsen Company Executive Team (93)
The Nielsen Company Board Members (22)
Name | Representing | Role | Since |
---|---|---|---|
00000 00000 | The Nielsen Company | Chief Executive Officer & Chief Diversity Officer | 000 0000 |
00000000 00 0000 | The Nielsen Company | Board Member | 000 0000 |
000000 0000000 | Self | Board Member | 000 0000 |
00000 0000000 00. | Self | Chairman & Board Member | 000 0000 |
000000 00000 | The Nielsen Company | Board Member | 000 0000 |
The Nielsen Company Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialThe Nielsen Company Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore The Nielsen Company‘s full profile, request access.
Request a free trialThe Nielsen Company Investments & Acquisitions (66)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 10-Jan-2020 | 000000000000000000 | 0000 | Systems and Information Management | |
000000000 | 18-Sep-2019 | 000000000 | Media and Information Services (B2B) | 000000 00000 | |
000000 | 20-Aug-2019 | 00000 00000 00 | 00.000 | Business/Productivity Software | |
00000000 00000000 | 07-Mar-2019 | 000000000000000000 | Other Commercial Services | ||
Sorenson Media | 21-Feb-2019 | Merger/Acquisition | 000.00 | Other Commercial Services | 00000 00000 |
The Nielsen Company Subsidiaries (19)
Company Name | Industry | Location | Founded |
---|---|---|---|
Nielsen Innovate | Accelerator/Incubator | Caesarea, Israel | 2013 |
000000000 | Business/Productivity Software | New York, NY | 0000 |
000000000 000000 0 | Systems and Information Management | Mumbai, India | 0000 |
0000000 | Systems and Information Management | Toronto, Canada | 0000 |
000000000 | Acquirer | London, United Kingdom | 0000 |
The Nielsen Company Exits (13)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 0000000000 | 22-Jul-2014 | 000000000000000000 | Completed |
|
|
000 000000 0000 | 03-Feb-2014 | 000000000000000000 | 00000 | Completed |
|
00000 00000000 000 | 24-Aug-2011 | 000000000 | 000 | Completed |
|
00000000 | 01-Jan-2009 | 0000000000 | Completed |
|
|
Project Apollo | 01-Feb-2007 | Joint Venture | Completed |
|