Intersection Overview
- Status
-
Private
- Employees
-
500
- Latest Deal Type
-
2ndary - Private
- Investors
-
2
Intersection General Information
Description
Operator of an advertising media and technology company intended to offer programming, consumer amenities and advertising to cities. The company delivers content, interactive services and data-driven advertising in public spaces to engage people by delivering connectivity, information and content that elevate the urban experience, enabling clients to advertise, drive relevance and engage through real-world and real-time context.
Contact Information
Website
www.intersection.comCorporate Office
- 470 Park Avenue South
- 10th Floor
- New York, NY 10016
- United States
Corporate Office
- 470 Park Avenue South
- 10th Floor
- New York, NY 10016
- United States
Intersection Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Secondary Transaction - Private | Completed | Generating Revenue | ||||
| 3. Early Stage VC | 09-Nov-2017 | Completed | Generating Revenue | |||
| 2. Debt - Acquisition | 15-Sep-2015 | $394M | $394M | Completed | Generating Revenue | |
| 1. Merger of Equals | 23-Jun-2015 | Completed | Generating Revenue |
Intersection Comparisons
Industry
Financing
Details
Intersection Competitors (12)
One of Intersection’s 12 competitors is GroundTruth, a Formerly VC-backed company based in New York, NY.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| GroundTruth | Formerly VC-backed | New York, NY | ||||
| Cuebiq | Venture Capital-Backed | New York, NY | ||||
| Yext | Formerly VC-backed | New York, NY | ||||
| Vistar Media | Formerly PE-Backed | New York, NY | ||||
| Place Exchange | Formerly VC-backed | New York, NY |
Intersection Patents
Intersection Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-11836762-B2 | Systems, methods and programmed products for tracking delivery and performance of static advertisements in public or semi-public locations within a digital advertising platform | Active | 25-Jun-2019 | ||
| US-20210326935-A1 | Systems, methods and programmed products for tracking delivery and performance of static advertisements in public or semi-public locations within a digital advertising platform | Active | 25-Jun-2019 | ||
| WO-2020263346-A1 | Systems, methods and programmed products for tracking delivery and performance of static advertisements within digital advertising platform | Inactive | 25-Jun-2019 | ||
| WO-2019178352-A1 | Systems, methods and programmed products for electronic bidding on and electronic tracking, delivery and performance of digital advertisements on non-personal digital devices | Inactive | 16-Mar-2018 | ||
| WO-2019028413-A1 | Systems, methods and programmed products for dynamically tracking delivery and performance of digital advertisements in electronic digital displays | Inactive | 04-Aug-2017 | G06Q30/0201 |
Intersection Signals
Intersection Investors (2)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| NewSpring Capital | Growth/Expansion | Minority | ||
| Pharus | Venture Capital | Minority |
Intersection Investments & Acquisitions (5)
Intersection’s most recent deal was a Seed Round with Mesh (Business/Productivity Software). The deal was made on 05-Mar-2025.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| Mesh (Business/Productivity Software) | 05-Mar-2025 | Seed Round | Business/Productivity Software | ||
| InLinkUK | 01-Jun-2017 | Joint Venture | Telecommunications Service Providers | ||
| Titan Outdoor | 24-Jun-2015 | Merger of Equals | Media and Information Services (B2B) | ||
| Control Group | 23-Jun-2015 | Merger of Equals | Consulting Services (B2B) | ||
| LinkNYC | 18-Dec-2014 | Joint Venture | Internet Service Providers |
Intersection FAQs
-
Where is Intersection headquartered?
Intersection is headquartered in New York, NY.
-
What is the size of Intersection?
Intersection has 500 total employees.
-
What industry is Intersection in?
Intersection’s primary industry is Media and Information Services (B2B).
-
Is Intersection a private or public company?
Intersection is a Private company.
-
What is Intersection’s current revenue?
The current revenue for Intersection is .
-
How much funding has Intersection raised over time?
Intersection has raised $544M.
-
Who are Intersection’s investors?
NewSpring Capital and Pharus have invested in Intersection.
-
Who are Intersection’s competitors?
GroundTruth, Cuebiq, Yext, Vistar Media, and Place Exchange are some of the 12 competitors of Intersection.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process