Humana Overview
- Founded
- 1961

- Status
- Public
- Employees
- 46,000

- Stock Symbol
- HUM

- Investments
- 45
- Share Price
- $405.18
- (As of Friday Closing)
Humana General Information
Description
Humana is one of the largest private health insurers in the U.S. with a focus on administering Medicare Advantage plans. The firm has built a niche specializing in government-sponsored programs, with nearly all its medical membership stemming from individual and group Medicare Advantage, Medicaid, and the military's Tricare program. The firm is also a leader in stand-alone prescription drug plans for seniors enrolled in traditional fee-for-service Medicare. Humana offers employer-based plans primarily for small businesses along with specialty insurance offerings such as dental, vision, and life. Beyond medical insurance, the company provides other healthcare services, including primary-care services and pharmacy benefit management.
Contact Information
- 500 West Main Street
- Louisville, KY 40202
- United States
Humana Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$405.18 | $414.60 | $208.25 - $474.70 | $53.6B | 132M | 907K | $31.40 |
Humana Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 55,683,570 | 49,346,794 | 40,530,297 | 29,860,557 |
Revenue | 74,388,000 | 64,888,000 | 56,912,000 | 53,767,000 |
EBITDA | 6,516,000 | 4,273,000 | 2,815,000 | 4,747,000 |
Net Income | 4,153,000 | 2,707,000 | 1,683,000 | 2,448,000 |
Total Assets | 38,477,000 | 29,074,000 | 25,413,000 | 27,178,000 |
Total Debt | 7,997,000 | 5,891,000 | 6,240,000 | 5,061,000 |
Humana Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Humana‘s full profile, request access.
Request a free trialHumana Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialHumana Competitors (25)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
UnitedHealth Group | Corporation | Minneapolis, MN | 000000 | 00000 | 000000000 | 00000 |
000000 | Corporation | Indianapolis, IN | 00000 | 00.000 | 000000 - 000 | 00.000 |
00000 | Corporation | Bloomfield, CT | 00000 | 000000000000 | ||
00000000 000000000 | Corporate Backed or Acquired | Chicago, IL | 0000 | 000000&0 | ||
000000 000000 & 00 | Venture Capital-Backed | Waukee, IA | 0000 | 000.00 | 0000000000 0 | 000.00 |
Humana Executive Team (70)
Humana Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
00000 000000000 | Humana | Chief Executive Officer & Board Member | 000 0000 |
00000 00000 00. | Self | Board Member | 000 0000 |
00000 000000000 | Self | Board Member | 000 0000 |
00000 0'000000 | Self | Board Member | 000 0000 |
00000 0'00000 | Self | Board Member | 000 0000 |
Humana Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialHumana Investments & Acquisitions (45)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 00000000 | 18-Dec-2020 | 00000 00000 00 | 0000 | Other Healthcare Technology Systems | |
0000 | 10-Nov-2020 | 00000 00000 00 | 000.00 | Other Healthcare Technology Systems | |
0000 | 29-Jul-2020 | 000000000 | 00000 | Clinics/Outpatient Services | 00000 0000000 |
00000000000000 | 23-Jun-2020 | 00000 00000 00 | 00000 | Other Healthcare Services | 00000 0000000 |
Buoy | 14-Jan-2020 | Early Stage VC | 0000 | Other Healthcare Technology Systems |
Humana Subsidiaries (10)
Company Name | Industry | Location | Founded |
---|---|---|---|
SeniorBridge | Elder and Disabled Care | New York, NY | 2000 |
000000000000 00000 | Practice Management (Healthcare) | Boca Raton, FL | 0000 |
0000000 000000000 | Distributors (Healthcare) | Philadelphia, PA | 0000 |
000000 0000000000 | Clinics/Outpatient Services | Orlando, FL | 0000 |
000000 000000000 0 | Insurance Company | Louisville, KY | 0000 |
Humana Exits (7)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 10-Oct-2019 | 000000000 | 0000 | Completed |
|
00000000000 (00000 | 11-Jul-2017 | 00000 00000 00 | 000.00 | Completed |
|
0000000 | 22-Apr-2016 | 00000 00000 00 | 000.00 | Completed |
|
00000 0000000000 | 01-Aug-2012 | 000000000000000000 | Completed |
|
|
Concentra | 21-Dec-2010 | Merger/Acquisition | 00.000 | Completed |