Turning Point Brands Overview
- Founded
-
1988

- Status
-
Public
- Employees
-
426

- Stock Symbol
-
TPB

- Investments
-
17
- Share Price
-
$28.94
- (As of Friday Closing)
Turning Point Brands General Information
Description
Turning Point Brands Inc operates as an independent provider of Other Tobacco Products (OTP) in the U.S. It offers a wide range of products across the OTP spectrum including moist snuff tobacco (MST), loose-leaf chewing tobacco, premium cigarette papers, make- your-own (MYO) cigar wraps, cigars, liquid vapor products, and tobacco vaporizer products. It operates in three segments namely Zig-Zag products; Stoker's products and NewGen products. The company generates maximum revenue from the Zig-Zag products segment.
Contact Information
Website
www.turningpointbrands.com
Formerly Known As
North Atlantic Holding Company
Ownership Status
Publicly Held
Financing Status
Formerly PE-Backed
Primary Industry
Other Consumer Non-Durables
Stock Exchange
NYS
Primary Office
- 5201 Interchange Way
- Louisville, KY 40229
- United States
Turning Point Brands Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$28.94 | $28.51 | $25.56 - $54.49 | $525M | 18.1M | 224K | $2.73 |
Turning Point Brands Financials Summary
In Thousands, USD |
TTM 31-Mar-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 925,803 | 1,023,410 | 1,102,640 | 806,581 |
Revenue | 438,724 | 445,471 | 405,111 | 361,989 |
EBITDA | 91,522 | 90,814 | 68,654 | 37,620 |
Net Income | 51,275 | 52,059 | 38,192 | 16,233 |
Total Assets | 618,703 | 601,560 | 496,049 | 446,584 |
Total Debt | 430,450 | 430,484 | 333,457 | 297,476 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
Turning Point Brands Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Turning Point Brands Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Turning Point Brands Inc operates as an independent provider of Other Tobacco Products (OTP) in the U.S. It offers a wid
Other Consumer Non-Durables
Louisville, KY
426
As of 2021
000.00
000000 - 000
000.00
Turning Point Brands Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Universal (Tobacco Company) | Corporation | Richmond, VA | 00000 | 00000000 | ||
00000000 00000000 | Corporate Backed or Acquired | Winston-Salem, NC | 00000 | 00.00 | 000000&0 | 00.00 |
00000 0000000 0000 | Corporate Backed or Acquired | Geneva, Switzerland | 00000 | 000000&0 | ||
00000 0000000 | Corporate Backed or Acquired | Tokyo, Japan | 00000 | 000.00 | 000000000 | 000.00 |
Turning Point Brands Executive Team (11)
Turning Point Brands Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
00000 000000 00 | Self | Chairman & Board Member | 000 0000 |
0. 0. 0000 | Self | Board Member | 000 0000 |
00000000 000000 | Turning Point Brands | Board Member | 000 0000 |
00000 0000000 | Turning Point Brands | Chief Executive Officer & Board Member | 000 0000 |
Turning Point Brands Signals
Turning Point Brands Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Turning Point Brands Investments & Acquisitions (17)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 (0 0 | 23-Jul-2021 | 000000000 | 000.00 | Buildings and Property | 00000000 |
000 000 | 21-Jul-2021 | 00000 0000 | 000 | Other Consumer Non-Durables | 00000000 |
000000000 000 | 19-Apr-2021 | 000000000 | 0000 | Personal Products | 00000000 |
000000 | 26-Oct-2020 | 00000 0000 | 0000 | Other Healthcare Services | 00000000 |
Wild Hempettes | 01-Oct-2020 | Secondary Transaction - Private | 00.00 | Other Consumer Non-Durables | 00000000 |
Turning Point Brands Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Solace Technologies | Other Consumer Non-Durables | Simi Valley, CA | 2015 |
0000000000 | Internet Software | Carlsbad, CA | 0000 |
00000 00000 | Other Consumer Non-Durables | Miami, FL |