eBay Overview
- Year Founded
-
1995
- Status
-
Public
- Employees
-
12,300
- Stock Symbol
-
EBAY
- Investments
-
128
- Share Price
-
$66.33
- (As of Friday Closing)
eBay General Information
Description
EBay operates one of the largest e-commerce marketplaces in the world, with $73 billion in 2023 gross merchandise volume, or GMV, rendering the firm a top 10 global e-commerce company. The company generates revenue from listing fees, advertising, revenue-sharing arrangements with service providers, and managed payments, with its platform connecting more than 130 million buyers and roughly 20 million sellers across almost 190 global markets at the end of 2023. EBay generates just north of 50% of its GMV in international markets, with a large presence in the UK, Germany, and Australia.
Contact Information
Website
www.ebay.comCorporate Office
- 2025 Hamilton Avenue
- San Jose, CA 95125
- United States
Corporate Office
- 2025 Hamilton Avenue
- San Jose, CA 95125
- United States
eBay Timeline
eBay Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$66.33 | $66.05 | $37.17 - $67.72 | $32.3B | 489M | 4.75M | $5.17 |
eBay Financials Summary
In Thousands, USD |
TTM 30-Jun-2024 | FY 2023 31-Dec-2023 | FY 2022 31-Dec-2022 | FY 2021 31-Dec-2021 |
---|---|---|---|---|
EV | 27,062,440 | 22,138,780 | 27,301,072 | 36,371,251 |
Revenue | 10,190,000 | 10,112,000 | 9,795,000 | 10,420,000 |
EBITDA | 3,925,000 | 4,242,000 | (988,000) | 1,150,000 |
Net Income | 2,691,000 | 2,767,000 | (1,269,000) | 13,608,000 |
Total Assets | 20,378,000 | 21,620,000 | 20,850,000 | 26,626,000 |
Total Debt | 8,177,000 | 8,228,000 | 9,420,000 | 9,432,000 |
eBay Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
eBay Comparisons
Industry
Financing
Details
eBay Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Etsy | Formerly VC-backed | New York, NY | ||||
Mercari | Formerly VC-backed | Palo Alto, CA | ||||
Amazon.com | Formerly VC-backed | Seattle, WA | ||||
Rakuten Group | Corporation | Tokyo, Japan | ||||
Wish US Holdings | Formerly VC-backed | San Francisco, CA |
eBay Patents
eBay Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20240338752-A1 | On-line session trace system | Pending | 20-Jun-2024 | ||
US-20240338557-A1 | Near real-time feature simulation for online/offline point-in-time data parity | Pending | 10-Apr-2023 | ||
EP-4439393-A1 | Feature engineering logic generation and simulation | Pending | 22-Mar-2023 | ||
US-20240320117-A1 | Feature engineering logic generation and simulation | Pending | 22-Mar-2023 | ||
US-20240319990-A1 | Bad change detector for operational features of digital platforms | Pending | 20-Mar-2023 | G06F8/71 |
eBay Executive Team (134)
Name | Title | Board Seat |
---|---|---|
Jamie Iannone | Chief Executive Officer, President & Board Member | |
Steve Priest | Chief Financial Officer & Senior Vice President | |
Stefanie Jay | Senior Vice President & Chief Business and Strategy Officer | |
Mazen Rawashdeh | Senior Vice President & Chief Technology Officer | |
Jordan Sweetnam | Senior Vice President and General Manager, Global Markets |
eBay Board Members (26)
Name | Representing | Role | Since |
---|---|---|---|
Adriane Brown Ph.D | Self | Board Member & Chair of Compensation & Human Capital Committee and Member of Corporate Governance & Nominating Committee | |
Aparna Chennapragada | Self | Board Member and Member of Audit Commmittee | |
Bonnie Hammer | Self | Board Member & Member of Compensation Committee | |
E. Hayles | Self | Board Member, Chair of Audit Committee and Member of Corporate Governance & Nominating Committee | |
Jamie Iannone | eBay | Chief Executive Officer, President & Board Member |
eBay Signals
eBay Investments & Acquisitions (128)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
Goldin Auctions | 16-May-2024 | Other Services (B2C Non-Financial) | |||
Control One AI | 25-Apr-2024 | Business/Productivity Software | |||
Check Out My | 30-Nov-2023 | Application Software | |||
Certilogo | 11-Jul-2023 | Business/Productivity Software | |||
Optoro | 30-Jun-2023 | Later Stage VC | Business/Productivity Software |
eBay Subsidiaries (13)
Company Name | Industry | Location | Founded |
---|---|---|---|
eBay Ventures | Corporate Venture Capital | San Jose, CA | 2022 |
KnownOrigin | Other Services (B2C Non-Financial) | Wilmslow, United Kingdom | |
3PM Solutions | Business/Productivity Software | Chicago, IL | |
MyFitment | Business/Productivity Software | Wake Forest, NC | |
Goldin Auctions | Other Services (B2C Non-Financial) | Runnemede, NJ |
eBay ESG
Risk Overview
Risk Rating
Updated June, 11, 2024
15.36 | Low Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
Management
Management is related to actions taken to manage ESG issues
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
of 16,009
Rank
Percentile
Software & Services
Industry
of 1,094
Rank
Percentile
Internet Software and Services
Subindustry
of 236
Rank
Percentile
eBay Exits (38)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
Funko | 05-May-2022 | Completed |
|
||
Magic Leap | 22-May-2020 | Completed |
|
||
Flipkart | 10-Aug-2017 | Completed |
|
||
Bypass | 01-Apr-2016 | Completed |
|
||
Ticketstreet | 06-Aug-2014 | Early Stage VC | Completed |
|
eBay FAQs
-
When was eBay founded?
eBay was founded in 1995.
-
Who is the founder of eBay?
Pierre Omidyar is the founder of eBay.
-
Who is the CEO of eBay?
Jamie Iannone is the CEO of eBay.
-
Where is eBay headquartered?
eBay is headquartered in San Jose, CA.
-
What is the size of eBay?
eBay has 12,300 total employees.
-
What industry is eBay in?
eBay’s primary industry is Internet Retail.
-
Is eBay a private or public company?
eBay is a Public company.
-
What is eBay’s stock symbol?
The ticker symbol for eBay is EBAY.
-
What is the current stock price of eBay?
As of 11-Oct-2024 the stock price of eBay is $66.33.
-
What is the current market cap of eBay?
The current market capitalization of eBay is $32.3B.
-
What is eBay’s current revenue?
The trailing twelve month revenue for eBay is $10.2B.
-
Who are eBay’s competitors?
Etsy, Mercari, Amazon.com, Rakuten Group, and Wish US Holdings are some of the 10 competitors of eBay.
-
What is eBay’s annual earnings per share (EPS)?
eBay’s EPS for 12 months was $5.17.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »