United Natural Foods Overview
- Founded
- 1978

- Status
- Public
- Employees
- 28,300

- Stock Symbol
- UNFI

- Investments
- 21
- Share Price
- $22.19
- (As of Thursday Closing)
United Natural Foods General Information
Description
United Natural Foods Inc is a wholesale distributor of natural, organic and specialty foods and nonfood products across North America. The company's products consist of national, regional and private label brands grouped into grocery and general merchandise, produce, perishables and frozen foods, nutritional supplements and sports nutrition, bulk and foodservice products, and personal care items. United Natural Foods serves various retail formats including conventional supermarket chains, natural product superstores, independent retail operators and food service channels such as e-commerce platforms. The company's operations are comprised of three principal divisions: the wholesale division; the retail division; and the manufacturing and branded products division.
Contact Information
- 313 Iron Horse Way
- Providence, RI 02908
- United States
United Natural Foods Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$22.19 | $19.22 | $5.00 - $23.38 | $1.25B | 56.1M | 1.47M | $2.01 |
United Natural Foods Financials Summary
In Thousands, USD |
TTM 31-Oct-2020 | FY 2020 31-Jul-2020 | FY 2019 31-Jul-2019 | FY 2018 31-Jul-2018 |
---|---|---|---|---|
EV | 4,408,224 | 4,763,952 | 3,680,405 | 2,085,170 |
Revenue | 27,167,289 | 26,514,267 | 22,307,456 | 10,226,683 |
EBITDA | 591,326 | 113,231 | 65,781 | 313,648 |
Net Income | 108,744 | (274,140) | (284,730) | 162,777 |
Total Assets | 7,783,597 | 7,586,972 | 7,174,335 | 2,964,472 |
Total Debt | 3,818,267 | 3,658,687 | 3,039,361 | 352,764 |
United Natural Foods Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore United Natural Foods‘s full profile, request access.
Request a free trialUnited Natural Foods Comparisons
Industry
00000000
0&0 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialUnited Natural Foods Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
SpartanNash | Corporate Backed or Acquired | Grand Rapids, MI | 00000 | 000000000000 | ||
0&0 000000000 0000 | Private Debt Financed | Keene, NH | 00000 | 000000000 00 | ||
0000000000 00000 | Corporation | Amarillo, TX | ||||
000000 00000 | Private Equity-Backed | Warren, MI | 0000 | 00000 | 000000000 | 00000 |
0000000 0000 000 0 | Corporation | Suwanee, GA |
United Natural Foods Executive Team (30)
United Natural Foods Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
000 00000 | Self | Board Member | 000 0000 |
000000 00000000 | Self | Board Member | 000 0000 |
000000 00000 | United Natural Foods | Board Member | 000 0000 |
0000 00000 | Self | Board Member | 000 0000 |
00000 0000000000 | United Natural Foods | Board Member | 000 0000 |
United Natural Foods Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialUnited Natural Foods Investments & Acquisitions (21)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 22-Oct-2018 | 000000000000000000 | 00.000 | General Merchandise Stores | 000000 0000000 |
0000000 0000 | 10-Aug-2016 | 000000000000000000 | 0000 | Food Products | 000000 0000000 |
000000 00000 0000 | 13-May-2016 | 000000000000000000 | 00000 | Food Products | 000000 0000000 |
000-000 0000000 | 31-Mar-2016 | 000000000000000000 | 000.00 | Distributors/Wholesale | 000000 0000000 |
Blumenberry Distributors | 07-Mar-2016 | Merger/Acquisition | 000.00 | Food Products | 000000 0000000 |
United Natural Foods Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Trudeau Distributing | Food Products | Burnsville, MN | 1981 |
000-000 0000000 | Distributors/Wholesale | Sacramento, CA | 0000 |
000000 00000 0000 | Food Products | Medford, NJ | 0000 |
United Natural Foods Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000'0 000 000000 | 26-Jun-2013 | 00000 00000 00 | 00.00 | Completed |
|
Kicking Horse Coffee | 01-Sep-2012 | Buyout/LBO | 00000 | Completed |
|