Bemis Company Overview
- Founded
- 1857

- Status
- Private
- Employees
- 17,000

- Latest Deal Type
- M&A
- Financing Rounds
- 4
- Investments
- 16
Bemis Company General Information
Description
Bemis manufactures flexible packaging, primarily for the food industry, but also for the medical and consumer product industries. The business is slated to be bought out by Amcor by mid-2019, creating one of the largest flexible-packaging companies in the world.
Contact Information
- 2301 Industrial Drive
- Neenah, WI 54956
- United States
Bemis Company Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Bemis Company‘s full profile, request access.
Request a free trialBemis Company Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBemis Company Competitors (22)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Constantia Flexibles | Private Equity-Backed | Vienna, Austria | 0000 | 00.000 | 000000000 | 00.000 |
00000 000 00000000 | Corporate Backed or Acquired | Elk Grove Village, IL | 000 | 000000&0 | ||
00000000 | Private Equity-Backed | Cincinnati, OH | 0000 | 00.000 | 0000000 0000 | 00.000 |
000000000 000 | Corporation | Panchmahal, India | 0000 | |||
000000 | Corporation | Winnipeg, Canada | 0000 |
Bemis Company Executive Team (17)
Bemis Company Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBemis Company Investments & Acquisitions (16)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 0.0.0 | 11-Sep-2017 | 000000000000000000 | 00.000 | Printing Services (B2B) | |
000000000 00000 (0 | 29-Apr-2016 | 000000000000000000 | 00000 | Other Containers and Packaging | 0000000 000000 |
000000 000000000çõ | 01-Dec-2015 | 000000000000000000 | Plastic Containers and Packaging | 0000000 000000 | |
000000 000 0000000 | 01-Jul-2013 | 000000000000000000 | 000.00 | Plastic Containers and Packaging | 00000 0000000 |
Shield Pack | 01-Dec-2011 | Merger/Acquisition | 000.00 | Plastic Containers and Packaging | 00000 0000000 |
Bemis Company Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Bemis Swansea Pension Plan | Corporate Pension | Swansea, United Kingdom | 2000 |
000000 000 0000000 | Plastic Containers and Packaging | Foshan, China | 0000 |
000000 0000 | Plastic Containers and Packaging | West Monroe, LA | 0000 |
00000 0000 | Other Containers and Packaging | Sao Paulo, Brazil | 0000 |
00000 0000000 0000 | Corporate Pension | Neenah, WI |
Bemis Company Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 11-Jul-2002 | 000000000000000000 | 00000 | Completed |
|
Laminor | 01-Jan-2002 | Joint Venture | Completed |
|