Sangoma Technologies Overview
- Founded
- 1984

- Status
- Public
- Employees
- 330

- Stock Symbol
- STC

- Investments
- 9
- Share Price
- $2.75
- (As of Friday Closing)
Sangoma Technologies General Information
Description
Sangoma Technologies Corp is a provider of hardware and software components that enable Internet protocol communications systems for both telecom and datacom applications. It is engaged in the development, manufacturing, distribution, and support of voice and data connectivity components for software-based communication applications. Its product includes Cloud Services, Video Conferencing, Carrier Services, Business Phone Systems, Phones & Devices, and Network Connectivity. The company sells into three major geographic centers: the United States of America, which is the key revenue driver, Canada, and other foreign countries.
Contact Information
- 100 Renfrew Drive
- Suite 100
- Markham, Ontario L3R 9R6
- Canada
Sangoma Technologies Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$2.75 | $2.73 | $0.76 - $2.96 | $306M | 111M | 221K | $0.05 |
Sangoma Technologies Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2020 30-Jun-2020 | FY 2019 30-Jun-2019 | FY 2018 30-Jun-2018 |
---|---|---|---|---|
EV | 244,943 | 164,018 | 74,953 | 34,123 |
Revenue | 102,860 | 97,869 | 82,790 | 45,163 |
EBITDA | 17,198 | 14,946 | 8,291 | 6,187 |
Net Income | 3,890 | 2,908 | 1,161 | 1,932 |
Total Assets | 176,198 | 128,667 | 73,441 | 39,204 |
Total Debt | 41,372 | 49,139 | 17,314 | 3,459 |
Sangoma Technologies Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Sangoma Technologies‘s full profile, request access.
Request a free trialSangoma Technologies Comparisons
Industry
0000000

0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSangoma Technologies Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Airspan Networks | Formerly VC-backed | Boca Raton, FL | 000 | 00000 | 000000000 - | 00000 |
0000000 0000000000 | Corporation | New Taipei City, Taiwan | 000 | |||
0000000 | Private Equity-Backed | Bocholt, Germany | 000 | 00.000 | 0000000 0000 | 00.000 |
0000000000 | Formerly VC-backed | Irvine, CA | 000 | 00000 | 000000&0 | 00000 |
00000 0000000 | Corporation | San Jose, CA | 00000 | 00.00 | 000000 - 000 | 00.00 |
Sangoma Technologies Executive Team (16)
Sangoma Technologies Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Allan Brett | Self | Board Member | 000 0000 |
David Mandelstam | Sangoma Technologies | Chairman & Board Member | 000 0000 |
William Wignall | Sangoma Technologies | Chief Executive Officer & Board Member | 000 0000 |
Sangoma Technologies Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSangoma Technologies Investments & Acquisitions (9)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00000000000 | 18-Oct-2019 | 000000000000000000 | 0000 | Business/Productivity Software | 0000000 0000000 |
000000 | 05-Sep-2018 | 000000000000000000 | Telecommunications Service Providers | 0000000 0000000 | |
00000000 (00000000 | 09-Jan-2018 | 000000000000000000 | 00.00 | Other Communications and Networking | 0000000 0000000 |
0000 000000 | 05-Jul-2017 | 000000000000000000 | 000 | Connectivity Products | 00000 00000 |
Micro Advantage (Telecom Assets) | 30-Nov-2016 | Corporate Asset Purchase | 00000 | Buildings and Property | 0000 00000 |
Sangoma Technologies Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Sangoma US | Telecommunications Service Providers | Huntsville, AL | 2014 |
0000 00000000000 | Business/Productivity Software | Pittsburgh, PA | 0000 |
0000 000000 | Connectivity Products | Amherst, NY | 0000 |
000000 | Telecommunications Service Providers | Waltham, MA | 0000 |