Assa Abloy Overview
- Founded
-
1994

- Status
-
Public
- Employees
-
50,984

- Stock Symbol
-
ASSA B

- Investments
-
149
- Share Price
-
$21.03
- (As of Thursday Closing)
Assa Abloy General Information
Description
Assa Abloy has the world's largest installed base of locks, protecting some of the most security-sensitive buildings, including the European Parliament in Brussels. Three fourths of its revenue comes from government and commercial customers. The company's product base is centred on electromechanical locks, which require identification to unlock with a keycard, biometric scan, or PIN. The company's products are sold directly to security systems integrators, locksmiths, hardware stores, and original equipment manufacturers.
Contact Information
Website
www.assaabloy.com
Formerly Known As
Abloy, ASSA
Ownership Status
Publicly Held
Financing Status
Corporation
Primary Industry
Building Products
Other Industries
Electronics (B2C)
Home Furnishings
Stock Exchange
STO
Primary Office
- Klarabergsviadukten 90
- 703 40 Stockholm
- Sweden
+46 08-506 000 00
Assa Abloy Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$21.03 | $21.25 | $20.36 - $33.45 | $23.4B | 1.11B | 1.55M | $1.17 |
Assa Abloy Financials Summary
In Thousands, USD |
TTM 31-Mar-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 33,247,810 | 36,501,690 | 30,909,692 | 30,760,157 |
Revenue | 11,307,491 | 11,062,942 | 9,506,110 | 9,941,333 |
EBITDA | 2,129,446 | 2,092,372 | 1,756,346 | 1,896,094 |
Net Income | 1,303,638 | 1,269,234 | 994,655 | 1,056,522 |
Total Assets | 14,596,863 | 14,362,180 | 14,315,111 | 12,626,155 |
Total Debt | 3,119,083 | 3,177,083 | 3,590,968 | 3,240,660 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
Assa Abloy Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Assa Abloy Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Assa Abloy has the world's largest installed base of locks, protecting some of the most security-sensitive buildings, in
Building Products
Stockholm, Sweden
50,984
As of 2022
00000000
Assa Abloy Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Delta Dore | Corporation | Bonnemain, France | 000 | |||
0000000 00000 0000 | Corporation | West Hartford, CT | ||||
0000000 000000 000 | Corporation | Deerfield, IL | 00000 | 000000000 | ||
0000 | Corporation | Radevormwald, Germany | 000 | |||
000000000 00000 | Formerly PE-Backed | Rumlang, Switzerland | 00000 | 00000 | 000000 - 000 | 00000 |
Assa Abloy Patents
Assa Abloy Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210374493-A1 | E-card encoder module | Pending | 01-Jun-2020 | 00000000000 | |
DE-202020101984-U1 | Foot operated door opener | Active | 09-Apr-2020 | 0000000000 | |
EP-3885104-A1 | Coil polymerization during winding process by hot air | Pending | 24-Mar-2020 | 0000000000 | |
EP-3882418-A1 | Modular cylinder for security lock | Pending | 18-Mar-2020 | 000000000 | 0 |
FR-3108352-A1 | Modular cylinder for security lock | Pending | 18-Mar-2020 | E05B9/042 |
Assa Abloy Executive Team (34)
Assa Abloy Board Members (19)
Name | Representing | Role | Since |
---|---|---|---|
00000000 0000é0 | Assa Abloy | Board Member | 000 0000 |
000000 000000000 | Assa Abloy | Deputy Board Member | 000 0000 |
0000 0000000 | Self | Board Member & Vice Chairman | 000 0000 |
000 00000000 | Self | Board Member | 000 0000 |
000 00000000 | Self | Board Member | 000 0000 |
Assa Abloy Signals
Assa Abloy Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Assa Abloy Investments & Acquisitions (149)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 22-Jun-2022 | 0000000000 | Other Commercial Products | 0000 0000 | |
00000 000000 | 01-Apr-2022 | 0000000000 | 00.00 | Other Healthcare Technology Systems | 0000 0000 |
00000 0000000 | 21-Mar-2022 | 0000000000 | Distributors/Wholesale | 0000 0000 | |
000000000-000 | 23-Dec-2021 | 0000000000 | 00.000 | Other Commercial Products | 0000 0000 |
B&B Roadway & Security Solutions | 15-Dec-2021 | Merger/Acquisition | Other Commercial Products | 0000 0000 |
Assa Abloy Subsidiaries (68)
Company Name | Industry | Location | Founded |
---|---|---|---|
August Home | Electronics (B2C) | San Francisco, CA | 2012 |
0000000 0000000 | Other Commercial Products | Solihull, United Kingdom | 0000 |
0000000000 00000 | Electrical Equipment | Libertyville, IL | 0000 |
00ü000 | Building Products | Leon, Mexico | 0000 |
00000 00000000 | Home Furnishings | Mumbai, India | 0000 |
Assa Abloy Exits (7)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 10-Feb-2016 | 000000000000000000 | Completed |
|
|
0000000 (000000) | 06-Apr-2011 | 000000000000000000 | Completed |
|
|
000 000000 0000000 | 04-Feb-2009 | 000000000000000000 | Completed |
|
|
0000000 | 09-Jul-2008 | 000000000000000000 | Completed |
|
|
Exceet Card Group | 01-Jan-2006 | Merger/Acquisition | Completed |