Assa Abloy Overview
- Founded
- 1994

- Status
- Public
- Employees
- 47,553

- Stock Symbol
- ASSA B

- Investments
- 134
- Share Price
- $24.92
- (As of Friday Closing)
Assa Abloy General Information
Description
Assa Abloy has the world's largest installed base of locks, protecting some of the most security-sensitive buildings, including the European Parliament in Brussels. Three fourths of its revenue comes from government and commercial customers. The company's product base is centred on electromechanical locks, which require identification to unlock with a keycard, biometric scan, or PIN. Assa Abloy's products are sold directly to security systems integrators, locksmiths, hardware stores, and original equipment manufacturers.
Contact Information
- P.O. Box 70340
- 107 23 Stockholm
- Sweden
Assa Abloy Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$24.92 | $25.44 | $15.18 - $26.34 | $28.3B | 1.11B | 2.37M | $0.97 |
Assa Abloy Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 29,308,675 | 30,760,157 | 23,779,878 | 26,898,782 |
Revenue | 9,429,995 | 9,941,333 | 9,659,535 | 8,908,319 |
EBITDA | 1,870,201 | 1,896,094 | 921,154 | 1,638,872 |
Net Income | 1,078,930 | 1,056,522 | 316,399 | 1,010,094 |
Total Assets | 14,312,180 | 12,626,155 | 11,855,695 | 12,147,078 |
Total Debt | 4,034,751 | 3,240,660 | 3,012,985 | 2,992,673 |
Assa Abloy Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Assa Abloy‘s full profile, request access.
Request a free trialAssa Abloy Comparisons
Industry
00000 00
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAssa Abloy Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Ozone Overseas | Formerly PE-Backed | New Delhi, India | 000.00 | 000000 - 000 | 000.00 | |
00000 0000 | Corporate Backed or Acquired | Pella, IA | 0000 | 0000 | 000000000 | 0000 |
00000 | Corporation | Jackson, WI | 000 | |||
0000000 000000 000 | Corporation | Deerfield, IL | 00000 | 000000000 | ||
000000000 00000 | Corporation | Rümlang, Switzerland | 00000 | 00000 | 000000 - 000 | 00000 |
Assa Abloy Executive Team (31)
Assa Abloy Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
00000000 0000é0 | Assa Abloy | Board Member | 000 0000 |
000000 000000000 | Assa Abloy | Deputy Board Member | 000 0000 |
0000 0000000 | Assa Abloy | Vice Chairman | 000 0000 |
000 00000000 | Self | Board Member | 000 0000 |
000 000000000 | Self | Board Member | 000 0000 |
Assa Abloy Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAssa Abloy Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Assa Abloy‘s full profile, request access.
Request a free trialAssa Abloy Investments & Acquisitions (134)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000000 | 02-Oct-2020 | 000000000000000000 | Distributors/Wholesale | 0000 0000000 | |
0000 000000 | 20-Aug-2020 | 000000000000000000 | 00000 | Building Products | 0000 0000000 |
000000000 | 03-Jul-2020 | 000000000000000000 | Other Healthcare Technology Systems | 0000 0000000 | |
00 00000 | 05-Mar-2020 | 000000000000000000 | Building Products | 0000 0000000 | |
Biosite Systems | 10-Feb-2020 | Merger/Acquisition | Other Commercial Products | 0000 0000000 |
Assa Abloy Subsidiaries (71)
Company Name | Industry | Location | Founded |
---|---|---|---|
BluVision | Acquirer | Fort Lauderdale, FL | 2014 |
000000 0000 | Electronics (B2C) | San Francisco, CA | 0000 |
0000000 0000000 | Other Commercial Products | Solihull, United Kingdom | 0000 |
0000000000 00000 | Electrical Equipment | Libertyville, IL | 0000 |
00000 | Buildings and Property | Châteauguay, Canada | 0000 |
Assa Abloy Exits (5)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 0000000 | 31-Mar-2016 | 000000000000000000 | Completed |
|
|
000 000000 0000000 | 04-Feb-2009 | 000000000000000000 | Completed |
|
|
0000000 | 09-Jul-2008 | 000000000000000000 | Completed |
|
|
0000000 | 01-Jan-2001 | 000000000000000000 | Completed |
|
|
Trussbilt | 01-Jan-2001 | Merger/Acquisition | Completed |