Expa Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
41

- Latest Deal Type
-
Early Stage VC
- Latest Deal Amount
-
$100M
- Investors
-
18
Expa General Information
Description
Provider of venture capital investment services intended to fund startup companies. The company's services specialize in seed, start-up, and incubation investments in the range of $500,000 to $1 million in its portfolio companies, enabling startups and newly formed companies to kick-start their businesses.
Contact Information
Website
www.expa.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Private Equity
Primary Office
- 660 4th Street
- Suite 193
- San Francisco, CA 94107
- United States
+1 (415) 000-0000
Expa Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
2. Early Stage VC | 30-Mar-2016 | $100M | 00000 | Completed | Generating Revenue | |
1. Early Stage VC | 14-Mar-2014 | 0000 | 0000 | Completed | Generating Revenue |
Expa Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of venture capital investment services intended to fund startup companies. The company's services specialize in
Private Equity
San Francisco, CA
41
As of 2023
00000
0000000000 0
00000
Expa Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
500 Global | Venture Capital-Backed | San Francisco, CA | 0000 | 000000 - 000 | ||
0000000 0000000000 | Formerly VC-backed | Saint Louis, MO | 00 | 00.000 | 00000000000 | 00.000 |
000000 0000000000 | Venture Capital-Backed | Los Altos, CA | 0 | 000000000000 | ||
0000 00000 | Venture Capital-Backed | Indianapolis, IN | 000 | 0000 | 0000000000 0 | 0000 |
000000000 | Venture Capital-Backed | New York, NY | 00 | 000.00 | 00000000000 | 000.00 |
Expa Executive Team (24)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Roberto Sanabria | Managing Partner & Chief Operating Officer | ||
David Clark | Partner | ||
Milun Tesovic | Partner | ||
Vítor Lourenco | Partner | ||
Yuri Namikawa | Partner |
Expa Signals
Expa Investors (18)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Kindred Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Solina Chau | Angel (individual) | Minority | 000 0000 | 000000 0 | |
ACE & Company | PE/Buyout | Minority | 000 0000 | 000000 0 | |
ACME Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
David Bonderman | Angel (individual) | Minority | 000 0000 | 000000 0 |
Expa Investments (160)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 (0000 | 09-May-2023 | 0000 00000 | 00.00 | Other Financial Services | |
00000 (000000 | 03-May-2023 | 00000 0000 | 0000 | Financial Software | |
000000 | 28-Feb-2023 | 0000 00000 | 00.000 | Multimedia and Design Software | |
000000000 | 23-Feb-2023 | 0000 00000 | 0000 | Business/Productivity Software | |
Smartrr | 25-Jan-2023 | Early Stage VC | 0000 | Media and Information Services (B2B) |
Expa Exits (43)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 21-Jul-2021 | 00000 00000 00 | 00.000 | Completed |
|
00000000 | 11-May-2021 | 0000 00000 | 00.00 | Completed |
|
000000 | 06-May-2021 | 00000 00000 00 | Completed |
|
|
000.000 | 29-Jan-2021 | 0000 00000 | 00.000 | Completed |
|
Kit.com | 25-Nov-2020 | Seed Round | 00.000 | Completed |