Otter Rock Capital Overview
- Investor Type
-
Venture Capital
- Status
-
Inactive
- Investments
-
63
- Portfolio
-
6
- Exits
-
56
Otter Rock Capital General Information
Company Description
Founded in 2012, Otter Rock Capital was a venture capital firm based in Los Angeles, California. The firm used to invest in the startup and early-stage companies.
Business Details
Website
www.otterrockcapital.comYear Founded
Investor Status
Primary Investor Type
Corporate Office
- Los Angeles, CA
- United States
Otter Rock Capital Investments & Acquisitions (63)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Grow Mobility | 30-Jan-2019 | Merger of Equals | Automotive | Bankruptcy: Liquidation | ||
| Yellow Mobility Solutions | 13-Sep-2018 | Application Software | Generating Revenue | |||
| ShipBob | 06-Sep-2018 | Business/Productivity Software | Generating Revenue | |||
| Ten Thousand | 08-Aug-2018 | Clothing | Profitable | |||
| Onside Sports | 29-Jun-2018 | Entertainment Software | Generating Revenue | |||
| Hint Health | 07-May-2018 | Other Healthcare Technology Systems | Profitable | |||
| Ando Food | 18-Sep-2017 | Restaurants and Bars | Generating Revenue | |||
| Smartbird (Systems and Information Management) | 05-Sep-2017 | Systems and Information Management | Generating Revenue | |||
| ClassPass Singapore | 31-Dec-2016 | Early Stage VC | Application Software | Generating Revenue | ||
| Carbon38 | 25-Aug-2016 | Later Stage VC | Clothing | Generating Revenue |
Otter Rock Capital Exits (56)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Roofstock | 01-Jul-2026 | Secondary Transaction - Private | |
| BuildZoom | 06-Nov-2025 | ||
| Vacatia | 01-Nov-2025 | ||
| One Month | 15-Aug-2025 | ||
| Ten Thousand | 07-Aug-2025 | ||
| Philz Coffee | 06-Aug-2025 | ||
| ALOHA (Food Products) | 22-Mar-2024 | ||
| Carbon38 | 12-Jan-2024 | ||
| ArtStar | 01-Nov-2023 | Secondary Transaction - Private | |
| Bright.md | 10-Oct-2023 | Merger/Acquisition |
Otter Rock Capital Investments by Industry, Year, and Region
Otter Rock Capital FAQs
-
What is Otter Rock Capital?
Founded in 2012, Otter Rock Capital was a venture capital firm based in Los Angeles, California.
-
When was Otter Rock Capital founded?
Otter Rock Capital was founded in 2012.
-
Where is Otter Rock Capital headquartered?
Otter Rock Capital is headquartered in Los Angeles, CA.
-
How many investments has Otter Rock Capital made?
Otter Rock Capital has made 63 investments.
-
What has Otter Rock Capital invested in?
Otter Rock Capital has made numerous investments in companies like Grow Mobility, Yellow Mobility Solutions, and ShipBob within the Automotive, Application Software, and Business/Productivity Software industries.
-
What has Otter Rock Capital invested in recently?
Otter Rock Capital's latest investment was on 30-Jan-2019 in Grow Mobility, a company within the Automotive industry.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process