London Co-Investment Fund Overview
- Investor Type
-
Venture Capital
- Status
-
Inactive
- Professionals
-
2

- Investments
-
162
- Portfolio
-
110
- Exits
-
40

London Co-Investment Fund General Information
Description
Founded in 2014, London Co-Investment Fund is a venture capital firm based in London, United Kingdom. The firm prefers to invest in ad tech, artificial intelligence, big data, business to business, business to consumer, cleantech, cybersecurity, digital, e-commerce, retail tech, fintech, health, wellbeing technology, insurtech, medtech, media, software as a service, and enterprise tools sector.
Contact Information
Year Founded
2014
Investor Status
Not Making New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Accelerator/Incubator
Primary Office
- Fourth Floor
- 5 Chancery Lane, Holborn
- London EC4A 1BL
- England, United Kingdom
London Co-Investment Fund Investments (162)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Learnerbly | 06-Dec-2021 | Later Stage VC | 000.00 | Human Capital Services | Generating Revenue | |
00000000 0000 | 22-Feb-2021 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
0000000 | 15-Jan-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
0000000000 | 10-Dec-2020 | 0000 00000 | 00.000 | IT Consulting and Outsourcing | Generating Revenue | |
00000000000 | 29-Oct-2020 | 00000 00000 | 0000 | Commercial/Professional Insurance | Generating Revenue | |
0000 (000000000000 | 27-Oct-2020 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
000-00 | 22-May-2020 | 00000 00000 | 00.000 | Electronic Equipment and Instruments | Generating Revenue | |
00000 | 19-Feb-2020 | 00000 00000 | 00000 | Information Services (B2C) | Generating Revenue | 000000 000000 |
Stuffstr | 20-Dec-2019 | Seed Round | 00.00 | Environmental Services (B2B) | Generating Revenue | |
Zamna | 28-Oct-2019 | Seed Round | 000 | Business/Productivity Software | Generating Revenue |
London Co-Investment Fund Exits (40)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Pathfinder (Business/Productivity Software) | 24-Jun-2022 | Out of Business | |
00000 (00000000000 | 15-Jun-2022 | 0000000000: 000000 | |
00000000 | 14-Jun-2022 | 000000000000000000 | 000.00 |
000000 000000 0000 | 06-Jun-2022 | 0000000000 | |
00000000 | 10-May-2022 | 000000000000000000 | |
00000000 | 28-Apr-2022 | 000000000000000000 | |
00000 | 22-Apr-2022 | 0000000000 | |
00000 | 11-Oct-2021 | 000000000000000000 | |
Evrelab | 01-Oct-2021 | Out of Business | |
Kare Knowledgeware | 15-Sep-2021 | Merger/Acquisition |
London Co-Investment Fund Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
London Co-Investment Fund Investments by Industry, Year, and Region
London Co-Investment Fund Team (5)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Maggie Rodriguez-Piza | Co-Founder | 0 | 0 | London, United Kingdom | |
Puneet Bhatia | Fund Manager | 000 | 0 | 0 | London, United Kingdom |
London Co-Investment Fund Co-Investors (144)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
SFC Capital | 21 | 0 | 0 |
![]() |
![]() |
Funding London | 00 | 0 | 0 |
![]() |
![]() |
Ascension (Financial Services) | 0 | 0 |
![]() |
![]() |
|
AI Seed Fund | 0 | 0 | 0 |
![]() |
![]() |
Downing Ventures | 0 | 0 | 0 |
![]() |
![]() |