David Sacks Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
79
- Portfolio
-
26
- Exits
-
47

David Sacks General Information
Description
Mr. David Sacks is a Co-Founder and serves as General Partner at Craft Ventures. Previously, he served as Chairman at Harbor Platform. He is the Founder of Sacks Ventures. He served as Board Member at Datasembly and Cabana. He serves as Board Member at BitGo. He serves as an Advisor at Trynow. He co-founded Riverside Ventures. He serves as Board Member at Vendr, MyHeritage, Clickup, Trellis, Sourcegraph, OpenPhone Technologies, Inc, Scratchpad, and Bird Rides. He serves as Board Observer at SentiLink. He served as Advisor at Radius Intelligence. He serves as Advisor at 0xa and Kloudless. He has been a successful tech entrepreneur and investor for two decades. He founded and served as Chief Executive Officer at Yammer, which was acquired by Microsoft for $1.2 billion in 2012. Previously, he served as Chief Operating Officer and Product Leader at PayPal during the famed "PayPal Mafia" founding era. He also served as Interim Chief Executive Officer at Zenefits in 2016. He produced the award-winning independent movie Thank You For Smoking. AngelList's Naval Ravikant has called him "the world's best product strategist." He served as Board Member at Scribd. He serves as Board Member at Roboflow. He was a Co-Founder and served as Chief Executive Officer at Callin.
Contact Information
- San Francisco, CA
- United States
David Sacks Investments (79)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Pair Team | 19-Oct-2023 | Early Stage VC | 000.00 | Clinics/Outpatient Services | Generating Revenue | 00000 00000 00 |
Woflow | 25-Jan-2022 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 00000 00000 00 |
Giggl | 04-Jun-2021 | 0000 00000 | 00.00 | Social/Platform Software | Generating Revenue | 00000 00000 00 |
Trynow | 22-Mar-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 00000 00 |
Index (Business/Productivity Software) | 20-Oct-2020 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 00000 00000 00 |
X1 Card | 17-Sep-2020 | 00000 00000 | 0000 | Other Financial Services | Generating Revenue | 00000 00000 00 |
Scope | 04-Sep-2020 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000 00000 00 |
Sandbox VR | 22-Oct-2019 | 00000 00000 | 0000 | Movies, Music and Entertainment | Generating Revenue | 00000 00000 00 |
Bitwise | 01-Aug-2019 | Early Stage VC | 000.00 | Asset Management | Profitable | 00000 00000 00 |
ThriveCash | 03-Jun-2019 | Early Stage VC | 000 | Financial Software | Out of Business | 00000 00000 00 |
David Sacks Exits (47)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Replicon | 22-Aug-2023 | Merger/Acquisition | |
Mode (Media and Information Services (B2B)) | 19-Jul-2023 | 000000000000000000 | 00000 |
X1 Card | 03-Jul-2023 | 000000000000000000 | 0000 |
Clutter | 29-Jun-2023 | 000000000000000000 | |
Getaround | 09-Dec-2022 | 0000000 000000 | 00000 |
ThriveCash | 14-Jun-2022 | 000 00 00000000 | |
Comparably | 01-Apr-2022 | 0000000000 | |
Plethora ( California) | 22-Mar-2022 | 000 00 00000000 | |
OneLogin | 01-Oct-2021 | Merger/Acquisition | |
15Five | 01-Jun-2021 | Secondary Transaction - Private |
David Sacks Investments by Industry, Year, and Region
David Sacks Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David Sacks JD | Angel Investor | 000 | 0 | 00 | San Francisco, CA |
David Sacks Co-Investors (115)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Craft Ventures | 9 | 0 | 0 |
![]() |
![]() |
Harrison Metal Capital | 0 | 0 | 0 |
![]() |
![]() |
Max Levchin | 0 | 0 | 0 |
![]() |
![]() |
SV Angel | 0 | 0 | 0 |
![]() |
![]() |
Y Combinator | 0 | 0 |
![]() |
![]() |