Collective Capital Ventures Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
3

- Investments
-
70
- Portfolio
-
37
- Exits
-
22

Collective Capital Ventures General Information
Description
Founded in 2011, Collective Capital Ventures is a venture capital firm based in Opelika, Alabama. The firm seeks to invest ininvests in tech-enabled companies. The firm was previously known as AIM Groupe.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Angel Group
Primary Office
- 2680 Corporate Park Drive
- Suite 200
- Opelika, AL 36801
- United States
Collective Capital Ventures Investments & Acquisitions (70)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Cloud Dentistry | 22-Nov-2022 | Later Stage VC | 00.00 | Human Capital Services | Generating Revenue | 0000 000000 |
LASSO | 10-Nov-2022 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
Dashbot | 27-Sep-2022 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
StoryFit | 12-Sep-2022 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
Satisfi Labs | 15-Aug-2022 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
Censys Technologies | 05-Jul-2022 | 00000 00000 | 000 | Other Hardware | Generating Revenue | |
TenantBase | 01-Apr-2022 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
Intuiflow | 09-Nov-2021 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
GoCheck Kids | 07-Oct-2021 | Later Stage VC | 0000 | Decision/Risk Analysis | Generating Revenue | |
Myota | 10-Jun-2021 | Early Stage VC | 00.000 | Network Management Software | Generating Revenue |
Collective Capital Ventures Exits (22)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
MemberSuite | 21-Sep-2023 | Buyout/LBO | |
Tomahawk Robotics | 15-Sep-2023 | 000000000000000000 | 00000 |
CollectorDASH Holdings | 11-Oct-2021 | 000 00 00000000 | |
AvaLAN Wireless | 19-Apr-2021 | 000000000000000000 | 000.00 |
Synthio | 20-Feb-2020 | 000000000000000000 | |
Orderly (Media and Information Services (B2B)) | 05-Sep-2019 | 000000000000000000 | |
TripLingo | 23-Apr-2019 | 000000000000000000 | |
Schoolflow | 01-Mar-2019 | 000 00 00000000 | |
OBMedical | 01-Jan-2019 | Merger/Acquisition | |
Predikto | 21-Aug-2018 | Merger/Acquisition |
Collective Capital Ventures Investments by Industry, Year, and Region
Collective Capital Ventures Team (3)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Clay Corman | Co-Founder & Managing Partner | 0 | 0 | Opelika, AL | |
James Corman | Co-Founder & Managing Partner | 0 | 0 | Opelika, AL | |
Anderson Hicklen | Managing Partner | Opelika, AL |
Collective Capital Ventures Co-Investors (75)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
VentureSouth | 4 |
![]() |
![]() |
||
Hatteras Venture Partners | 0 | 0 |
![]() |
![]() |
|
Mosley Ventures | 0 | 0 | 0 |
![]() |
![]() |
Sovereign's Capital | 0 | 0 |
![]() |
![]() |
|
Techstars | 0 |
![]() |
![]() |