SaaStr Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
1

- Investments
-
49
- Portfolio
-
20
- Exits
-
14

SaaStr General Information
Description
Founded in 2012, SaaStr is a venture capital firm based in San Francisco, California. The firm seeks to invest in seed and late seed-stage companies operating in the financial technology, payments, people technology, software as a service, cloud technology, e-commerce, and communications sectors.
Contact Information
Website
www.saastr.com
Year Founded
2012
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Accelerator/Incubator
Primary Office
- 255 Kansas Street
- Suite 300
- San Francisco, CA 94103
- United States
SaaStr Investments (49)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Treasury Prime | 01-Feb-2023 | Later Stage VC | 0000 | Financial Software | Generating Revenue | |
0000000 | 15-Aug-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 000000 00 |
00000 | 21-Jan-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 000000 00 |
00000 | 30-Nov-2021 | 00000 00000 | 0000 | Education and Training Services (B2B) | Generating Revenue | |
000000000 | 29-Sep-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
00000 | 08-Jul-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000 000000 00 |
0000000000 | 27-May-2021 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | |
00000000 00000 | 11-May-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
Whereby | 17-Mar-2021 | Later Stage VC | 0000 | Communication Software | Generating Revenue | 00000 000000 00 |
Hifive | 11-Dec-2020 | Seed Round | 000 | Business/Productivity Software | Generating Revenue |
SaaStr Exits (14)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Logikcull | 15-Aug-2023 | Buyout/LBO | |
0000 | 16-Feb-2023 | 0000000000 | 0000 |
00000000 | 01-Nov-2022 | 000000000000000000 | |
000000 | 08-Oct-2022 | 0000000000 | |
000000000 | 01-May-2022 | 0000000000 | |
0000000000 | 04-Nov-2021 | 000000000000000000 | |
00000000 (00000 00 | 01-Jul-2021 | 000000000000000000 | |
000000 | 12-Apr-2021 | 000000000000000000 | 00000 |
Greenhouse Software | 14-Jan-2021 | Buyout/LBO | 00000 |
Pipedrive | 17-Dec-2020 | Buyout/LBO |
SaaStr Investments by Industry, Year, and Region
SaaStr Team (7)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Jason Lemkin JD | Co-Founder & Chief Executive Officer | 00 | 0 | 0 | San Francisco, CA |
Birgit Haag | Controller | San Francisco, CA | |||
Harry Stebbings | Senior Vice President, Worldwide Podcasting | 00 | 0 | 0 | San Francisco, CA |
SaaStr Co-Investors (113)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alven Capital Partners | 3 | 0 | 0 |
![]() |
![]() |
Point Nine Capital | 0 | 0 | 0 |
![]() |
![]() |
Riverside Ventures | 0 |
![]() |
![]() |
||
World Innovation Lab | 0 | 0 |
![]() |
![]() |
|
Y Combinator | 0 | 0 | 0 |
![]() |
![]() |