B Capital Group Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
78

- Investments
-
213
- Portfolio
-
139
- Exits
-
12

B Capital Group General Information
Description
Founded in 2015, B Capital Group is a venture capital firm based in Manhattan Beach, California. The firm seeks to invest in enterprise technology, consumer enablement, financial technology, insurtech, health technology, biology to information technology, infrastructure technology, transportation, and industrial sectors.
Contact Information
Website
www.bcapgroup.com
Year Founded
2015
Investor Status
Actively Seeking New Investments
Trade Association
German Venture Capital Association (BVK)
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Primary Office
- 1240 Rosecrans Avenue
- Manhattan Beach, CA 90266
- United States
B Capital Group Investments (213)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Labviva | 27-Mar-2023 | Later Stage VC | 0000 | Enterprise Systems (Healthcare) | Generating Revenue | |
00000 (00000000 00 | 09-Feb-2023 | 00000 00000 | 000.00 | Consumer Finance | Generating Revenue | 00000 00000 |
000000 | 30-Jan-2023 | 00000 00000 | 0000 | Automotive | Generating Revenue | 00000 00000 |
000000000 00000000 | 25-Jan-2023 | 00000 00000 | 0000 | Therapeutic Devices | Pre-Clinical Trials | |
0000 00000000 | 10-Jan-2023 | 0000 00000 | 00.00 | Other Healthcare Technology Systems | Generating Revenue | 00000 0000 |
0000 | 26-Dec-2022 | 00000 00000 | 0000 | Raw Materials (Non-Wood) | Generating Revenue | |
0000000 | 06-Dec-2022 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 0000000 0000000 |
000000000 | 11-Nov-2022 | 00000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | 00000 0000 |
TRM Labs | 10-Nov-2022 | Early Stage VC | 00000 | Financial Software | Generating Revenue | 000000 00000000 |
Oro Labs | 03-Nov-2022 | Early Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 0000 000000000 00 |
B Capital Group Exits (12)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
AImotive | 22-Dec-2022 | Merger/Acquisition | |
000000 | 08-Nov-2022 | 000000000000000000 | |
000000 | 29-Jul-2022 | 0000000000: 000000 | |
0000000 00 | 20-Jul-2022 | 000000000000000000 | |
0000000 0000000000 | 01-Jul-2022 | 000 00 00000000 | |
0000000000 | 01-Apr-2022 | 0000000000 | |
0000 00000 | 05-Nov-2021 | 0000000 000000 | 00000 |
00000000000 000000 | 28-Jul-2021 | 000000000000000000 | 00000 |
MachineMax | 24-Jun-2021 | Merger/Acquisition | |
Hollar | 13-Jan-2020 | Merger/Acquisition |
B Capital Group Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
B Capital Group Investments by Industry, Year, and Region
B Capital Group Team (147)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Rajarshi Ganguly | Co-Founder & Chief Executive Officer | 00 | 0 | 0 | Manhattan Beach, CA |
Eduardo Saverin | Co-Founder & Managing Partner, Investment | 00 | 0 | 0 | Singapore, Singapore |
Adam Seabrook | Partner | 0 | 0 | 0 | Manhattan Beach, CA |
Mike Fernandez | Senior Principal | 0 | Manhattan Beach, CA | ||
Virginia Schmitt | Senior Advisor | Manhattan Beach, CA |
B Capital Group Co-Investors (1,242)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Tiger Global Management | 17 | 0 |
![]() |
![]() |
|
Alumni Ventures | 00 | 0 | 00 |
![]() |
![]() |
Sequoia Capital India | 0 | 0 |
![]() |
![]() |
|
Accel | 0 | 0 | 0 |
![]() |
![]() |
Sapphire Ventures | 0 | 0 |
![]() |
![]() |