Princeville Capital Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
15

- Investments
-
32
- Portfolio
-
20
- Exits
-
7

Princeville Capital General Information
Description
Founded in 2015, Princeville Capital is a venture capital firm based in San Francisco, California. The firm seeks to invest in the software and internet sectors.
Contact Information
Investor Status
Actively Seeking New Investments
Trade Association
Principles for Responsible Investment (PRI)
Primary Investor Type
Venture Capital
Primary Office
- 101 Natoma Street
- 2nd Floor
- San Francisco, CA 94105
- United States
+1 (415) 000-0000
Princeville Capital Investments (32)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
InfluxData | 08-Feb-2023 | Later Stage VC | 0000 | Database Software | Generating Revenue | 000000 00000 |
00000 | 09-Jan-2023 | 00000 00000 | 00000 | Alternative Energy Equipment | Generating Revenue | |
00000 | 12-Dec-2022 | 00000 00000 | 000.00 | Food Products | Generating Revenue | 0000000 000000000 000000 |
0000000000 | 21-Sep-2022 | 00000 00000 | 00000 | Energy Production | Generating Revenue | 0000 000000000 |
0000000 | 13-Jul-2022 | 0000000000 | Business/Productivity Software | Generating Revenue | ||
00000000 | 08-Jun-2022 | 00 000000000 | 00000 | Media and Information Services (B2B) | Generating Revenue | |
000000000 | 07-Mar-2022 | 00000 00000 | 00000 | Entertainment Software | Generating Revenue | |
000 0000 00 00 | 01-Nov-2021 | 00000 00000 | Other Commercial Services | Generating Revenue | ||
Bonsey Jaden | 27-Sep-2021 | Buyout/LBO | Media and Information Services (B2B) | Generating Revenue | 0000000 000000000 000000 | |
Fabric (Tel Aviv) | 24-Sep-2021 | Later Stage VC | 00000 | Business/Productivity Software | Generating Revenue |
Princeville Capital Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Remitly | 23-Sep-2021 | IPO | 00000 |
00000000 | 21-Sep-2021 | 0000000 000000 | 00.000 |
00000 00000000 | 25-Aug-2021 | 0000000 000000 | 00000 |
000000 00 000000 | 11-May-2021 | 0000000000 | |
00000 00000 | 04-Feb-2021 | 000 | 00.000 |
Poema Global Holdings | 06-Jan-2021 | IPO | 00000 |
Ozon.ru | 24-Nov-2020 | IPO | 00000 |
Princeville Capital Investments by Industry, Year, and Region
Princeville Capital Team (40)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Cilia Sze | Chief Financial Officer | Hong Kong, Hong Kong | |||
Ugo Catry | Managing Director | San Francisco, CA | |||
Emmanuel DeSousa | Co-Founder & Managing Partner | 0 | 0 | 0 | Berlin, Germany |
Joaquin Rodriguez Torres | Co-Founder & Managing Partner | 0 | 0 | 0 | Hong Kong, Hong Kong |
Eric Kosmowski | Managing Partner | 0 | 0 | 0 | San Francisco, CA |
Princeville Capital Co-Investors (156)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Activate Capital Partners | 2 | 0 |
![]() |
![]() |
|
Alumni Ventures | 0 | 0 |
![]() |
![]() |
|
Anchor Equity Partners | 0 | 0 |
![]() |
![]() |
|
CPP Investments | 0 | 0 |
![]() |
![]() |
|
Temasek Holdings | 0 |
![]() |
![]() |