DVI Equity Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 4

- Investments
- 15
- Portfolio
- 11
- Exits
- 4

DVI Equity Partners General Information
Description
DVI Equity Partners is the venture capital subsidiary of Diamond Ventures and is based in Tucson, Arizona. The firm seeks to make minority investments in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in the software, artificial intelligence, machine learning, Big Data, cybersecurity, and robotic process automation sectors in the Southwest region of the United States.
Contact Information
Website
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 2200 East River Road
- Suite 115
- Tucson, AZ 85718
- United States
+1 (520) 000-0000
DVI Equity Partners Investments (15)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Siren (Business/Productivity Software) | 26-May-2020 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 000000 0000000 |
0000000 | 16-Apr-2020 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000 0000000 |
000 0000 | 30-Jul-2019 | 00000 00000 | 00.00 | Connectivity Products | Generating Revenue | 000000 0000000 |
00000000 | 15-Jul-2019 | 00000 00000 | 00.00 | Clothing | Generating Revenue | |
000000 | 18-Apr-2019 | 0000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | |
00000000 | 06-Dec-2018 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 000000 0000000 |
00000 | 02-Oct-2018 | 00000 00000 | Business/Productivity Software | Generating Revenue | 000000 0000000 | |
0000000 0000000000 | 12-Sep-2018 | 00000 00000 | 0000 | Diagnostic Equipment | Generating Revenue | |
Wasabi (Systems and Information Management) | 12-Sep-2018 | Early Stage VC | 0000 | Systems and Information Management | Generating Revenue | 000000 0000000 |
Luminar | 14-Jun-2018 | Early Stage VC | 00000 | Road | Generating Revenue |
DVI Equity Partners Exits (4)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Luminar | 02-Dec-2020 | Reverse Merger | 00000 |
0000000 000000000 | 10-Nov-2020 | 0000000000 | |
Calimmune | 11-Sep-2017 | Merger/Acquisition | 00000 |
Corbus Pharmaceuticals | 03-Sep-2014 | Reverse Merger | 000.00 |
DVI Equity Partners Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialDVI Equity Partners Team (4)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Robert Griffin | Managing Partner | 0 | 0 | Tucson, AZ | |
Ngoc Can | Principal | Tucson, AZ | |||
David Goldstein | President | Tucson, AZ | |||
Nathan Levy | Partner | Tucson, AZ |
DVI Equity Partners Co-Investors (40)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Break Trail Ventures | 2 | 0 |
![]() |
![]() |
|
Access Venture Partners | 0 | 0 |
![]() |
![]() |
|
Atlantic Bridge Capital | 0 | 0 |
![]() |
![]() |
|
Brightstone Venture Capital | 0 | 0 |
![]() |
![]() |
|
North Atlantic Capital | 0 | 0 |
![]() |
![]() |