Get a glimpse into our company and investor data—powered by the PitchBook Platform
Founded in 1894, SunTrust Robinson Humphrey is a corporate and investment banking arm of SunTrust Banks and headquartered in Atlanta, Georgia. The firm advises on mergers and acquisitions, private equity, recapitalizations, debt and equity capital raising, private investment in public equity and follow-on offerings transactions. STRH caters to the consumer and retail, energy and power, financial services, healthcare, media and communications, real estate and technology sectors.
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Nth Degree | Dec 2019 | 00000 | 0000000 | |
00000000 00000 | Advisor: General | Dec 2019 | 00000 | 0000000 |
000 000000000 | Dec 2019 | 00000 | 0000000 | |
000 000000000 | Dec 2019 | 00000 | 0000000 | |
00000 000000000 00 | Underwriter | Nov 2019 | 00000 | 0000000 |
00000000 000000000 | Underwriter | Nov 2019 | 00000 | 0000000 |
00000 00000 000000 | Nov 2019 | 00000 | 0000000 | |
00000 00000 000000 | Nov 2019 | 00000 | 0000000 | |
Pharmaceutical Associates | Nov 2019 | 00000 | 0000000 | |
Pharmaceutical Associates | Nov 2019 | 00000 | 0000000 |
You’re viewing a free company profile from the PitchBook Platform. To explore SunTrust Robinson Humphrey’s full profile, request a free trial.
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Amneal Pharmaceuticals | Advisor: General | Dec 2019 | 00000 | 0000000 |
000 00000000000 | Advisor: Financial Due Diligence | Dec 2019 | 00000 | 0000000 |
00000 000000 00000 | Advisor: General | Nov 2019 | 00000 | 0000000 |
0&0 0000000 | Advisor: General | Oct 2019 | 00000 | 0000000 |
0&0 0000000 | Advisor: General | Oct 2019 | 00000 | 0000000 |
0&0 0000000 | Advisor: General | Oct 2019 | 00000 | 0000000 |
000000000000 00000 | Advisor: General | Oct 2019 | 00000 | 0000000 |
000000000000 00000 | Advisor: General | Oct 2019 | 00000 | 0000000 |
Apollo Global Management | Advisor: General | Sep 2019 | 00000 | 0000000 |
Reverence Capital Partners | Legal Advisor | Aug 2019 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Polaris Partners | Advisor: General | Nov 2018 | 00000 | 0000000 |
000 | Advisor: General | Jul 2018 | 00000 | 0000000 |
000000 | Advisor: General | Jun 2018 | 00000 | 0000000 |
000 000000 | Advisor: General | Mar 2018 | 00000 | 0000000 |
00000000 00000 | Advisor: General | Dec 2017 | 00000 | 0000000 |
000 0000000 | Advisor: General | Oct 2017 | 00000 | 0000000 |
000000000 0000 | Advisor: General | Sep 2017 | 00000 | 0000000 |
00000000 | Advisor: General | Aug 2017 | 00000 | 0000000 |
NN | Advisor: General | Aug 2017 | 00000 | 0000000 |
Masco | Advisor: General | Jul 2017 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is reserved for PitchBook Platform users. To explore SunTrust Robinson Humphrey‘s full profile, request access.
Request full access to PitchBookCompany Name | Industry | Location | Founded |
---|---|---|---|
Lantana Energy Advisors | Financing Advisory | Houston, TX | 2003 |
0-0 0000000 000000 | PE/Buyout | Atlanta, GA |
273 Former Team Members
You’re viewing 5 of 602 team members. Get the full list »Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
Dave Bennett | SunTrust Robinson Humphrey | Board Member | 000 0000 |