Get a glimpse into our company and investor data—powered by the PitchBook Platform
Schroders is a multinational asset management company founded in 1804 and based out of London, England. The firm offers wealth management service, delivering portfolio management, wealth planning, banking and treasury services to high net worth clients, family offices, charities and financial advisers. Schroders Private Equity Services manages assets on behalf of institutional and retail investors, financial institutions and high net worth clients from around the world, invested in a broad range of asset classes across equities, fixed income, multi-asset and alternatives.
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
A10 Capital | May 2018 | 00000 | 0000000 | |
00 000 | Advisor: General | Feb 2003 | 00000 | 0000000 |
000000000 | Advisor: General | Jan 2003 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Feb 2002 | 00000 | 0000000 |
00000000 | Underwriter | Jun 2001 | 00000 | 0000000 |
000 0000000000 | Legal Advisor | Jul 2000 | 00000 | 0000000 |
00000000 00000000 | Advisor: General | Jun 2000 | 00000 | 0000000 |
000000 | Underwriter | Feb 2000 | 00000 | 0000000 |
Townsquare Media | Underwriter | Jan 2000 | 00000 | 0000000 |
Vizrt | Underwriter | Nov 1999 | 00000 | 0000000 |
You’re viewing a free company profile from the PitchBook Platform. To explore Schroders’s full profile, request a free trial.
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Sogecap | Advisor: General | Dec 2018 | 00000 | 0000000 |
000000000 | Advisor: General | Nov 2002 | 00000 | 0000000 |
00 0000000000 | Advisor: General | Sep 2002 | 00000 | 0000000 |
000 0000000 | Advisor: General | Jul 2000 | 00000 | 0000000 |
00000000 00000 (00 | Advisor: General | Jan 1999 | 00000 | 0000000 |
00000000 00000000 | Advisor: General | Jun 1998 | 00000 | 0000000 |
000000 | Advisor: General | Dec 1997 | 00000 | 0000000 |
0000000 | Advisor: General | Sep 1997 | 00000 | 0000000 |
BBA Aviation | Advisor: General | Jan 1997 | 00000 | 0000000 |
Caradon | Advisor: General | May 1995 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Williams | Advisor: General | Aug 2000 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is reserved for PitchBook Platform users. To explore Schroders‘s full profile, request access.
Request full access to PitchBookCompany Name | Industry | Location | Founded |
---|---|---|---|
Schroder Pension Management | Corporate Pension | London, United Kingdom | 2005 |
000000000 0000000 | Holding Companies | Horsham, United Kingdom | 0000 |
00000000000 000000 | Lender | Zurich, Switzerland | 0000 |
00000000 00000 000 | Asset Manager | Zurich, Switzerland | 0000 |
000000000 00000000 | Real Estate | Brussels, Belgium | 0000 |
47 Former Team Members
You’re viewing 5 of 197 team members. Get the full list »Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
Andrew Ross | Schroders | Vice Chairman for Wealth Management | 000 0000 | |
Ariel Goekmen | Schroders | Member of the Executive Board | 000 0000 | |
Damon Buffini | Self | Board Member | 000 0000 | |
Georg Wunderlin Ph.D | Schroders | Head of Private Assets & Board Member | 000 0000 | |
Ian King | Self | Board Member | 000 0000 |
3 Former Board Members
You’re viewing 5 of 13 board members. Get the full list »