FBR & Company Overview
- Service
-
Investment Bank
- Founded
-
1989

- Serviced Companies
-
257
- Serviced Deals
-
277
- Serviced Investors
-
28
FBR & Company General Information
Description
FBR Capital Markets was an investment bank focused on serving the middle market. The firm provided merger and acquisition advisory, institutional brokerage and research services. FBR focused capital and financial expertise on the industry sectors which were consumer, diversified industrial, energy & natural resources, financial institutions, healthcare, insurance, real estate and technology, media and telecom. The company was acquired by B. Riley FBR for $160.1 million on June 1, 2017.
Contact Information
Website
www.fbr.com
Formerly Known As
Ramsey & Co., Friedman, Billings
Year Founded
1989
Service Provider Type
Investment Bank
Primary Office
- 11100 Santa Monica Boulevard
- Suite 800
- Los Angeles, CA 90025
- United States
+1 (310) 000-0000
FBR & Company Services to Companies
Service on a Deal (277)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Sachem Capital | Underwriter | Oct 2017 | 00000 | 0000000 |
00000 (00000 00000 | Advisor: General | Oct 2017 | 00000 | 0000000 |
0000000 00000000 0 | Underwriter | Sep 2017 | 00000 | 0000000 |
000-0000 000000 | Placement Agent | Aug 2017 | 00000 | 0000000 |
000000000 00000 | Lead Manager or Arranger | Aug 2017 | 00000 | 0000000 |
000000000 00000000 | Underwriter | Jul 2017 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | May 2017 | 00000 | 0000000 |
0000-000 | Underwriter | May 2017 | 00000 | 0000000 |
Corium International | Underwriter | May 2017 | 00000 | 0000000 |
Eagle Point Credit Company | Underwriter | Apr 2017 | 00000 | 0000000 |
FBR & Company Services to Investors
Service on a Deal — Buy Side (30)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Seacoast Bank | Advisor: General | Apr 2017 | 00000 | 0000000 |
00000 000000000000 | Advisor: General | Apr 2017 | 00000 | 0000000 |
000000 00000000 00 | Advisor: General | Apr 2017 | 00000 | 0000000 |
0000000000 00000 | Advisor: General | Dec 2016 | 00000 | 0000000 |
00000000 0000 | Advisor: General | Jun 2016 | 00000 | 0000000 |
00000000 0000 | Advisor: General | Mar 2016 | 00000 | 0000000 |
00000000000 000000 | Advisor: General | Jun 2015 | 00000 | 0000000 |
000000 0000000000 | Advisor: General | Jun 2015 | 00000 | 0000000 |
Select Income REIT | Advisor: General | Jun 2015 | 00000 | 0000000 |
Service Properties Trust | Advisor: General | Jun 2015 | 00000 | 0000000 |
Service on a Deal — Sell Side (5)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
USA Communications | Advisor: General | Apr 2019 | 00000 | 0000000 |
00000000 | Advisor: General | Jul 2017 | 00000 | 0000000 |
00000 0000 000000 | Advisor: General | Jul 2017 | 00000 | 0000000 |
Clearwater Paper | Advisor: General | Dec 2014 | 00000 | 0000000 |
Empire Investment Holdings | Advisor: General | Mar 2012 | 00000 | 0000000 |
FBR & Company Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|