CSCA Capital Advisors Overview
- Service
-
Investment Bank
- Year Founded
-
1999

- Serviced Companies
-
24
- Serviced Deals
-
21
- Serviced Investors
-
10
CSCA Capital Advisors General Information
Description
Founded in 1999, CSCA Capital Advisors is an independent investment banking and financing advisory firm. The firm provides corporate advisory, capital raising, and restructuring services to the healthcare and commercial real estate industries and related service sectors. Additionally, CSCA offers transactional advisory services on public offerings, private placements, and convertible debt, private equity transactions, fairness opinions, mergers and acquisitions, leveraged buyouts, joint ventures, bankruptcy, asset dispositions, and recapitalization. The firm is headquartered in New York City, New York.
Contact Information
- 800 Third Avenue
- 25th Floor
- New York, NY 10022
- United States
CSCA Capital Advisors Services to Companies
Service on a Deal (21)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Monmouth Real Estate Investment | Advisor: General | Sep 2021 | 00000 | 0000000 |
Red Lion Hotels | Advisor: Financial Due Diligence | Mar 2021 | 00000 | 0000000 |
Broadmark Realty Capital | Advisor: General | Nov 2019 | 00000 | 0000000 |
Monmouth Real Estate Investment | Underwriter | May 2014 | 00000 | 0000000 |
Aviv REIT | Underwriter | Mar 2013 | 00000 | 0000000 |
Sunrise Senior Living (21 Senior Living Communities) | Advisor: General | Nov 2009 | 00000 | 0000000 |
Revenue Properties | Advisor: General | Aug 2008 | 00000 | 0000000 |
Covenant Care | Advisor: General | Jul 2008 | 00000 | 0000000 |
FSP Park Ten Development | Advisor: General | May 2008 | 00000 | 0000000 |
Delta Design (Electrical Equipment) | Advisor: General | Feb 2008 | 00000 | 0000000 |
CSCA Capital Advisors Services to Investors
Service on a Deal — Buy Side (7)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Broadmark Realty Capital | Advisor: General | Nov 2019 | 00000 | 0000000 |
Red Lion Hotels | Advisor: General | Sep 2016 | 00000 | 0000000 |
NorthStar Healthcare Income | Advisor: General | Dec 2015 | 00000 | 0000000 |
Peakstone Realty Trust | Advisor: General | Dec 2015 | 00000 | 0000000 |
NorthStar Realty Finance | Advisor: General | Dec 2014 | 00000 | 0000000 |
Brookdale Senior Living | Advisor: General | Jul 2014 | 00000 | 0000000 |
Healthpeak Properties | Advisor: General | Apr 2011 | 00000 | 0000000 |
Service on a Deal — Sell Side (1)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Change Healthcare | Advisor: General | Jul 2018 | 00000 | 0000000 |
CSCA Capital Advisors Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|