International Business Machines Overview
- Founded
-
1911

- Status
-
Public
- Employees
-
307,600

- Stock Symbol
-
IBM

- Investments
-
298
- Share Price
-
$141.12
- (As of Friday Closing)
International Business Machines General Information
Description
IBM looks to be a part of every aspect of an enterprise's IT needs. The company primarily sells software, IT services, consulting, and hardware. IBM operates in 175 countries and employs approximately 350,000 people. The company has a robust roster of 80,000 business partners to service 5,200 clients--which includes 95% of all Fortune 500. While IBM is a B2B company, IBM's outward impact is substantial. For example, IBM manages 90% of all credit card transactions globally and is responsible for 50% of all wireless connections in the world.
Contact Information
Website
www.ibm.com
Formerly Known As
Computing-Tabulating-Recording Co., Computing-Tabulating-Recording Company (CTR), C-T-R
Ownership Status
Publicly Held
Financing Status
Corporation
Primary Industry
Computers, Parts and Peripherals
Other Industries
Systems and Information Management
IT Consulting and Outsourcing
Application Specific Semiconductors
Stock Exchange
NYS
Primary Office
- 1 New Orchard Road
- Armonk, NY 10504-1722
- United States
+1 (914) 000-0000
International Business Machines Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$141.12 | $141.19 | $114.56 - $144.73 | $127B | 899M | 5.25M | $6.16 |
International Business Machines Financials Summary
In Thousands, USD |
TTM 31-Mar-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 164,912,284 | 170,918,335 | 167,085,270 | 179,523,844 |
Revenue | 53,819,000 | 57,351,000 | 55,179,000 | 57,714,000 |
EBITDA | 11,687,000 | 12,357,000 | 10,450,000 | 14,609,000 |
Net Income | 5,520,000 | 5,742,000 | 5,590,000 | 9,431,000 |
Total Assets | 133,275,000 | 132,001,000 | 155,971,000 | 152,186,000 |
Total Debt | 57,547,000 | 55,139,000 | 65,088,000 | 68,158,000 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
International Business Machines Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
International Business Machines Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
IBM looks to be a part of every aspect of an enterprise's IT needs. The company primarily sells software, IT services, c
Computers, Parts and Peripherals
Armonk, NY
307,600
As of 2021
00000000000
International Business Machines Competitors (15)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Dell Technologies | Formerly PE-Backed | Round Rock, TX | 000000 | 000.00 | 000000 - 000 | 000.00 |
0000000 0000000 00 | Corporation | Spring, TX | 00000 | 000000000000 | ||
000 00000 | Formerly Accelerator/Incubator backed | Montreal, Canada | 00000 | 00.000 | 000000000000 | 00.000 |
000000 | Formerly VC-backed | Palo Alto, CA | 00000 | 00.000 | 000000&0 | 00.000 |
00000 0000000 | Corporation | San Jose, CA | 00000 | 00.00 | 000000 - 000 | 00.00 |
International Business Machines Patents
International Business Machines Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210384320-A1 | Transistor device having a comb-shaped channel region to increase the effective gate width | Pending | 25-Aug-2021 | 000000000000 | |
US-20210385548-A1 | Allocating streaming content on a hybrid network | Pending | 23-Aug-2021 | 00000000000 | |
US-20210384296-A1 | Dual step etch-back inner spacer formation | Pending | 18-Aug-2021 | 00000000000 | |
US-11195546-B1 | Data storage beyond a threshold tape position | Active | 26-May-2021 | 00000000000 | 00 |
US-11201767-B1 | Continuous time linear equalization including a low frequency equalization circuit which maintains dc gain | Active | 26-May-2021 | H04L25/03878 | 00 |
International Business Machines Executive Team (377)
International Business Machines Board Members (32)
Name | Representing | Role | Since |
---|---|---|---|
0000 000000 | Self | Board Member | 000 0000 |
000000 000000 | Self | Board Member | 000 0000 |
000000 0000000 | International Business Machines | Board Member | 000 0000 |
000000 0000000 00.0 | International Business Machines | Chief Executive Officer & Chairman | 000 0000 |
00000 0000 | International Business Machines | Board Member | 000 0000 |
International Business Machines Signals
International Business Machines Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
International Business Machines Investments & Acquisitions (298)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 06-Jun-2022 | 0000000000 | Network Management Software | 00000 000 | |
00000000 | 15-Feb-2022 | 0000000000 | IT Consulting and Outsourcing | ||
0000000 | 31-Jan-2022 | 0000000000 | IT Consulting and Outsourcing | 0000 0000 | |
000000 | 11-Jan-2022 | 0000000000 | Business/Productivity Software | 000000 00 | |
UKISS Technology | 17-Dec-2021 | Seed Round | Other Hardware |
International Business Machines Subsidiaries (43)
Company Name | Industry | Location | Founded |
---|---|---|---|
Dock Joined in tech | Financial Software | Milan, Italy | 2018 |
0000000 0000000000 | IT Consulting and Outsourcing | Bethesda, MD | 0000 |
0000000 | Business/Productivity Software | Chicago, IL | 0000 |
000000 | Network Management Software | Amsterdam, Netherlands | 0000 |
000 0000000000 | Business/Productivity Software | Sao Paulo, Brazil | 0000 |
International Business Machines Exits (38)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 17-Jun-2019 | 00000 00000 00 | 00.000 | Completed |
|
000000 00000000 | 24-Feb-2017 | 00000 0000000 | Completed |
|
|
00000000 000000000 | 25-Jan-2017 | 00000 | 000.00 | Completed |
|
00000000 | 08-Jul-2016 | 00000 0000000 | 0000 | Completed |
|
Lodo Therapeutics | 18-Jan-2016 | Early Stage VC | 000.00 | Completed |
|