JustPremium Overview
- Year Founded
-
2012

- Status
-
Acquired/Merged
- Employees
-
150

- Latest Deal Type
-
M&A
- Investors
-
1
JustPremium General Information
Description
Operator of an online digital marketplace intended to provide access to advertising networks and products. The company's marketplace is based on ad exchange that uses a real-time bidding system for ad positions and provides access to the largest network of rich media display and video inventory in the world, thus enabling publishers to target specific audiences with higher visibility and brands to stand out in a competitive digital environment through unique and impactful cross-screen user experiences.
Contact Information
- Constellation Building
- Stationsplein NO 410
- 1117 CL Amsterdam
- Netherlands
JustPremium Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 30-Jul-2021 | 00.000 | Completed | Generating Revenue | ||
2. Later Stage VC | 08-Dec-2017 | 00.000 | 00.000 | Completed | Generating Revenue | |
1. Early Stage VC | 01-Jan-2013 | Completed | Generating Revenue |
JustPremium Comparisons
Industry
Financing
Details

JustPremium Competitors (24)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Choozle | Private Equity-Backed | Denver, CO | 00 | 000.00 | 0000000 0000 | 000.00 |
000000 | Venture Capital-Backed | Bangalore, India | 0000 | 00000 | 00000000 | |
00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 000000000 | 00000 |
000000000 | Private Equity-Backed | San Francisco, CA | 000 | 000.00 | 000000000 | 000.00 |
0000000 | Private Equity-Backed | Boston, MA | 000 | 0000 | 000000000000 | 0000 |
JustPremium Signals
JustPremium Former Investors (2)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
ABN AMRO Bank | Corporation | Minority | 000 0000 | 000000 0 | |
VenturesOne | Venture Capital | Minority | 000 0000 | 000000 0 |