Duke Energy Overview
- Founded
- 1904

- Status
- Public
- Employees
- 28,793

- Stock Symbol
- DUK

- Investments
- 99
- Share Price
- $92.11
- (As of Friday Closing)
Duke Energy General Information
Description
Duke Energy is one of the largest U.S. utilities, with regulated utilities in the Carolinas, Indiana, Florida, Ohio, and Kentucky that deliver electricity and gas to more than 7 million customers. Duke operates in three major segments: electric utilities and infrastructure; gas utilities and infrastructure; and commercial renewables.
Contact Information
- 550 South Tryon Street
- Charlotte, NC 28202
- United States
Duke Energy Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$92.11 | $91.66 | $62.13 - $103.79 | $67.8B | 736M | 3.01M | $2.73 |
Duke Energy Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 133,938,870 | 130,887,088 | 118,089,333 | 111,916,949 |
Revenue | 24,194,000 | 25,079,000 | 24,521,000 | 23,565,000 |
EBITDA | 7,507,000 | 11,446,000 | 9,843,000 | 10,285,000 |
Net Income | 2,114,000 | 3,748,000 | 2,666,000 | 3,059,000 |
Total Assets | 161,409,000 | 158,838,000 | 145,392,000 | 137,914,000 |
Total Debt | 65,522,000 | 62,693,000 | 57,939,000 | 54,442,000 |
Duke Energy Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Duke Energy‘s full profile, request access.
Request a free trialDuke Energy Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDuke Energy Competitors (15)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Southern Company | Corporation | Atlanta, GA | 00000 | 00000 | 00000000 | 00000 |
00000000 | Corporation | Merrillville, IN | 0000 | 00000 | 000000000 | 00000 |
000 000000 | Corporation | Princeton, NJ | 0000 | 00000 | 00000000000 | 00000 |
000000 000000 0000 | Formerly PE-Backed | Dallas, TX | 0000 | 00.000 | 000000&0 | |
0000 000000 | Corporate Backed or Acquired | Tampa, FL | 0000 | 000000&0 |
Duke Energy Executive Team (83)
Duke Energy Board Members (20)
Name | Representing | Role | Since |
---|---|---|---|
000000 0000000 | Duke Energy | Board Member | 000 0000 |
0. 00000 00000 | Duke Energy | Board Member | 000 0000 |
0000 000000 | Duke Energy | Board Member | 000 0000 |
0000 0000 | Duke Energy | Chief Executive Officer, President & Chairwoman | 000 0000 |
00000 0000 00 | Self | Board Member | 000 0000 |
Duke Energy Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDuke Energy Investments & Acquisitions (99)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 (0000000000 | 17-Jun-2020 | 00000 00000 00 | 0000 | Alternative Energy Equipment | |
0000000000 | 01-Jun-2020 | 000000000 | Gas Utilities | 0000 0000000 | |
00000 00000 (00 00 | 15-Jan-2020 | 000000000 00000 00 | Other Energy | 00000000000 0000 | |
00000 000000 (0000 | 01-Dec-2019 | 000000000 00000 00 | Other Energy | 00000 0000 | |
Recurrent Energy (Rambler solar project, 200 MW Solar project, Texas) | 12-Sep-2019 | Corporate Asset Purchase | Other Energy | 000 00000000 |
Duke Energy Subsidiaries (12)
Company Name | Industry | Location | Founded |
---|---|---|---|
Phoenix Energy Technologies | Business/Productivity Software | Aliso Viejo, CA | 2004 |
000 00000 (000000 | Alternative Energy Equipment | San Luis Obispo, CA | 0000 |
00000 00000000000 | Consulting Services (B2B) | Gainesville, FL | 0000 |
0000 000000 000000 | Corporate Pension | Charlotte, NC | 0000 |
00000000 0000000 0 | Energy Transportation | Charlotte, NC | 0000 |
Duke Energy Exits (21)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 0000000 | 01-Dec-2015 | 00000000 00000000 | Completed |
|
|
00000 00000 000000 | 07-May-2014 | 00000 00000 00 | 0000 | Completed |
|
00000 00000 000000 | 12-Aug-2013 | 00000 00000 00 | 0000 | Completed |
|
000 00 0000000 000 | 27-Dec-2012 | 000000000 00000 00 | 00000 | Completed |
|
General Compression | 27-Sep-2012 | Early Stage VC | 000.00 | Completed |
|