Deutsche Post DHL Group Overview
- Founded
-
1995

- Status
-
Public
- Employees
-
600,278

- Stock Symbol
-
DPW

- Investments
-
42
- Share Price
-
$45.12
- (As of Wednesday Closing)
Deutsche Post DHL Group General Information
Description
Based in Germany, Deutsche Post DHL ranks among the largest parcel-shipping and third-party logistics providers globally. Its DHL divisions (international express shipping, air and ocean freight forwarding, contract logistics, and e-commerce solutions) generated 83% of revenue in 2022. Roughly 17% of revenue comes from the Post and Parcel Germany division, which includes the legacy postal business and the German small-package delivery business.
Contact Information
- Platz der Deutsche Post
- 53113 Bonn
- Germany
Deutsche Post DHL Group Stock Performance
(As of Wednesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$45.12 | $45.47 | $28.48 - $49.15 | $54.1B | 1.2B | 2.45M | $4.64 |
Deutsche Post DHL Group Financials Summary
In Thousands, USD |
TTM 31-Dec-2022 | FY 2022 31-Dec-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 |
---|---|---|---|---|
EV | 62,634,155 | 62,634,155 | 94,627,093 | 78,617,276 |
Revenue | 99,290,303 | 99,290,303 | 96,649,366 | 76,050,430 |
EBITDA | 13,100,483 | 13,100,483 | 13,711,117 | 9,635,684 |
Net Income | 5,634,469 | 5,634,469 | 5,974,155 | 3,395,801 |
Total Assets | 73,221,161 | 73,221,161 | 72,000,181 | 68,025,780 |
Total Debt | 21,688,168 | 21,688,168 | 21,532,574 | 22,567,433 |
Deutsche Post DHL Group Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Deutsche Post DHL Group Comparisons
Industry
Financing
Details
Deutsche Post DHL Group Competitors (49)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
DSV | Corporation | Hedehusene, Denmark | 00000 | 000000000-00 | ||
0.0. 00000000 0000 | Corporation | Eden Prairie, MN | 00000 | 00000000 | ||
000000 + 00000 | Corporation | Schindellegi, Switzerland | 00000 | 00000 | 000000000 | 00000 |
000000 000000 0000 | Corporation | Atlanta, GA | 000000 | 000000000 | ||
000000 | Formerly PE-Backed | Dubai, United Arab Emirates | 00000 | 00000 | 00000000000 | 00000 |
Deutsche Post DHL Group Patents
Deutsche Post DHL Group Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
DE-102022107414-B3 | Pallet transport | Active | 29-Mar-2022 | 0 | |
EP-4181084-A1 | Method, apparatus and system for detection of particular content | Pending | 15-Nov-2021 | 000000000 | 0 |
EP-4166470-A1 | Packaging container and folding methods for packaging container | Pending | 18-Oct-2021 | 000000000 | 0 |
DE-102021125837-A1 | Hybrid return receipt to confirm receipt of a shipment | Pending | 05-Oct-2021 | 0 | |
DE-102021124740-A1 | Computer-implemented method for creating a digital twin | Pending | 24-Sep-2021 | G06Q50/28 | 0 |
Deutsche Post DHL Group Executive Team (42)
Deutsche Post DHL Group Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Heinrich Hiesinger | Deutsche Post DHL Group | Board Member | 000 0000 |
Ingrid Deltenre | Deutsche Post DHL Group | Board Member | 000 0000 |
Juergen Gerdes | Self | Corporate Board Member | 000 0000 |
Katja Windt | Self | Board Member | 000 0000 |
Lawrence Rosen | Self | Board Member | 000 0000 |
Deutsche Post DHL Group Signals
Deutsche Post DHL Group Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Deutsche Post DHL Group Investments & Acquisitions (42)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 00 | 23-Mar-2022 | 0000000000 | 00.000 | Logistics | 00000 000 |
000000 | 05-Jan-2018 | 00000 0000 | 00.00 | Business/Productivity Software | 0000000 0 |
00 0000 00000 | 22-Dec-2016 | 0000000000 | 00000 | Logistics | 0000000 0 |
0000 | 15-Mar-2016 | 0000 00000 | 00000 | Financial Software | |
Relais Colis | 11-Jan-2016 | Corporate | Logistics |
Deutsche Post DHL Group Subsidiaries (12)
Company Name | Industry | Location | Founded |
---|---|---|---|
Riser Id Services | Other Services (B2C Non-Financial) | Berlin, Germany | 2004 |
00000000 0000 0000 | Corporate Venture Capital | Bonn, Germany | 0000 |
000 0000000000 000 | Publishing | Norwich, United Kingdom | 0000 |
000 0000000000000 | Logistics | Bonn, Germany | 0000 |
000 000000 00000 | Logistics | Bonn, Germany | 0000 |
Deutsche Post DHL Group ESG
Risk Overview
Risk Rating
Updated April, 26, 2023
15.15 | Low Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.00
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,233
Rank
Percentile

Transportation
Industry
00 of 385
Rank
Percentile

Air Freight and Logistics
Subindustry
0. of 95
Rank
Percentile

Deutsche Post DHL Group Exits (18)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 | 15-Mar-2016 | 0000 00000 | 00000 | Completed |
|
000000 00000 | 11-Jan-2016 | 000000000 | Completed |
|
|
0000000000000 | 18-Dec-2014 | 000000000000000000 | Completed |
|
|
000000 | 28-Jun-2013 | 000000000000000000 | Completed |
|
|
Compador Technologies | 15-Jan-2013 | Secondary Transaction - Private | Completed |