Yahoo Overview
- Status
-
Private
- Employees
-
9,544
- Latest Deal Type
-
Debt Refin.
- Financing Rounds
-
13
- Investments
-
142
Yahoo General Information
Description
Publisher of digital media and advertising services intended to guide people through the internet and connect them with the content. The company publishes news, finance, sports, lifestyle, and entertainment content while integrating advertising technologies, providing businesses with tools to reach audiences effectively and enabling users worldwide to access trusted information and personalized digital experiences.
Contact Information
Website
www.yahooinc.comCorporate Office
- 770 Broadway
- New York, NY 10003
- United States
Corporate Office
- 770 Broadway
- New York, NY 10003
- United States
Yahoo Timeline
Yahoo Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
Yahoo Comparisons
Industry
Financing
Details
Yahoo Competitors (36)
One of Yahoo’s 36 competitors is Grupo OPSA, a Corporation company based in Cortes, Honduras.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Grupo OPSA | Corporation | Cortes, Honduras | ||||
| Vox Media | Private Equity-Backed | Washington, DC | ||||
| Remezcla | Venture Capital-Backed | New York, NY | ||||
| Access Intelligence (Publishing) | Formerly PE-Backed | Rockville, MD | ||||
| Politico | Private Equity-Backed | Arlington, VA |
Yahoo Patents
Yahoo Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-10871068-B2 | Piping assembly with probes utilizing addressed datagrams | Active | 27-Jul-2017 | ||
| US-10871174-B2 | Prime mover system and methods utilizing balanced flow within bi-directional power units | Active | 23-Oct-2015 | ||
| US-20040109611-A1 | Reduction of differential resolution of separations | Active | 20-Dec-2002 | H04N5/262 |
Yahoo Signals
Yahoo Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
Yahoo Investments & Acquisitions (142)
Yahoo’s most recent deal was a Later Stage VC with VideoShops for . The deal was made on 08-Sep-2025.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| VideoShops | 08-Sep-2025 | Later Stage VC | Social Content | ||
| Cymbal (Financial Services) | 21-Jul-2025 | Buyout/LBO | Information Services (B2C) | ||
| Artifact (San Francisco) | 12-Jan-2024 | Buyout/LBO | Publishing | ||
| Scanbase | 01-May-2023 | Early Stage VC | Other Healthcare Technology Systems | ||
| Wagr (Nashville) | 21-Apr-2023 | Buyout/LBO | Entertainment Software |
Yahoo Exits (71)
Yahoo’s most recent exit was on 17-Jan-2023 from Taboola. The exit was categorized as with 2 buyers.
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| Taboola | 17-Jan-2023 | Completed |
|
||
| BuzzFeed | 19-Nov-2020 | Completed |
|
||
| Crunchbase | 06-Apr-2017 | Completed |
|
||
| Shoppimon | 15-Mar-2016 | Completed |
|
||
| Sunshine (Application Software) | 19-Feb-2015 | Seed Round | Completed |
|
Yahoo Affiliates
Subsidiaries (8)
| Name | Industry | Location | Year Founded |
|---|---|---|---|
| Cymbal (Financial Services) | Menlo Park, CA | 2022 | |
| Nautilus by AOL | Tel Aviv, Israel | 2014 | |
| AOL Ventures | New York, NY | 2009 | |
| StudioNow | Nashville, TN | 2006 | |
| AOL Time Warner Ventures | Sterling, VA | 1998 |
Yahoo FAQs
-
Where is Yahoo headquartered?
Yahoo is headquartered in New York, NY.
-
What is the size of Yahoo?
Yahoo has 9,544 total employees.
-
What industry is Yahoo in?
Yahoo’s primary industry is Media and Information Services (B2B).
-
Is Yahoo a private or public company?
Yahoo is a Private company.
-
What is Yahoo’s current revenue?
The current revenue for Yahoo is .
-
How much funding has Yahoo raised over time?
Yahoo has raised $2.91B.
-
Who are Yahoo’s investors?
Apollo Global Management has invested in Yahoo.
-
Who are Yahoo’s competitors?
Grupo OPSA, Vox Media, Remezcla, Access Intelligence (Publishing), and Politico are some of the 36 competitors of Yahoo.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process