Polymer Solutions Group Overview
- Founded
-
1984

- Status
-
Private
- Employees
-
35

- Latest Deal Type
-
Debt
- Financing Rounds
-
11
- Investments
-
5
Polymer Solutions Group General Information
Description
Producer of polymers and additives intended to serve tire, automotive, industrial products, wire and cable and plastics end markets. The company offers additives and process aids, delivering customer-centric services that improve our customers' products, processes and performance.
Contact Information
Website
www.polymersolutionsgroup.com
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Specialty Chemicals
Primary Office
- 12819 Coit Road
- Cleveland, OH 44108
- United States
+1 (216) 000-0000
Polymer Solutions Group Timeline
Polymer Solutions Group Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Polymer Solutions Group Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Producer of polymers and additives intended to serve tire, automotive, industrial products, wire and cable and plastics
Specialty Chemicals
Cleveland, OH
35
As of 2022
00.000
000000000
00.000
Polymer Solutions Group Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Vivify (Specialty Chemicals) | Private Equity-Backed | Glendale Heights, IL | 00 | 0000 | 000000000000 | 0000 |
00000000 | Corporate Backed or Acquired | Wickliffe, OH | 0000 | 000000&0 | ||
000 0000000000000 | Formerly PE-Backed | Thorn, Netherlands | 000000&0 | |||
00000000 000000000 | Corporation | Abingdon, United Kingdom | 0000 | 000000000000 | ||
00000000 | Private Debt Financed | Chicago, IL | 000 | 000000000 - |
Polymer Solutions Group Patents
Polymer Solutions Group Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3094635-A1 | Fine particle size boric acid/urea dispersion and methods and products using said dispersion | Pending | 19-Feb-2020 | 00000000 | |
US-20200317952-A1 | Anti-tack formulation of high solids content, diluted anti-tack formulation and method of use of diluted anti-tack formulation | Granted | 08-Apr-2019 | 00000000 | |
CA-3136144-A1 | Anti-tack formulation of high solids content, diluted anti-tack formulation and method of use of diluted anti-tack formulation | Pending | 08-Apr-2019 | 00000000 | |
US-11267985-B2 | Anti-tack formulation of high solids content, diluted anti-tack formulation and method of use of diluted anti-tack formulation | Active | 08-Apr-2019 | 00000000 | 00 |
CA-3052648-A1 | Fine particle size boric acid dispersion and methods and products using said dispersion | Granted | 22-Aug-2018 | C01B35/1054 |
Polymer Solutions Group Executive Team (6)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Michael Ivany | Chief Executive Officer & President | ||
Rich Cochran | Chief Financial Officer |
Polymer Solutions Group Signals
Polymer Solutions Group Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Polymer Solutions Group Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000000000 | 15-Apr-2019 | 0000000000 | Specialty Chemicals | 0000000 0 | |
0000000 00000 | 16-Jan-2018 | 0000000000 | Specialty Chemicals | 0000000 0 | |
00000 0000000 | 27-Sep-2016 | 0000000000 | Specialty Chemicals | 0000000 0 | |
00000 0000000 | 27-Apr-2016 | 0000000000 | Industrial Chemicals | 0000000 0 | |
Kenrich Petrochemicals (Dispersion Product Lines) | 12-Jan-2016 | Merger/Acquisition | Buildings and Property |
Polymer Solutions Group Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 00000000 000 | Industrial Chemicals | Albany, GA | 0000 |
Polymer Solutions Group Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 0000000000 | 15-Apr-2019 | 0000000000 | Completed |
|
|
0000000 00000000 0 | 16-Jan-2018 | 0000000000 | Completed |
|
|
Alkon Solutions | 27-Sep-2016 | Buyout/LBO | Completed |
|