Via.com Overview
- Year Founded
-
2006
- Status
-
Acquired/Merged
- Employees
-
839
- Latest Deal Type
-
M&A
Via.com General Information
Description
Operator of an online travel platform intended to provide online travel & e-commerce services. The company's online travel platform provides access to a wide range of travel products, including air travel, train tickets, hotels, holiday packages, buses, car rentals, insurance, mobile recharges, money transfers, and bill payments, enabling customers to manage their travel needs and significantly reduce travel expenses.
Contact Information
Website
in.via.com(Operating Subsidiary)
Corporate Office
- Magnolia, Block B, Level 4, Manyata Embassy Business Park
- Outer Ring Road, Nagwara
- Bangalore, 560045
- India
Corporate Office
- Magnolia, Block B, Level 4, Manyata Embassy Business Park
- Outer Ring Road, Nagwara
- Bangalore, 560045
- India
Via.com Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Merger/Acquisition | 24-Sep-2025 | Completed | Generating Revenue | |||
| 4. Merger/Acquisition | 31-Oct-2017 | Completed | Generating Revenue | |||
| 3. Early Stage VC | 17-Aug-2010 | Completed | Generating Revenue | |||
| 2. Early Stage VC | 27-Oct-2009 | $11M | $16M | Completed | Generating Revenue | |
| 1. Early Stage VC | 14-May-2007 | $5M | $5M | Completed | Startup |
Via.com Comparisons
Industry
Financing
Details
Via.com Competitors (14)
One of Via.com’s 14 competitors is Cleartrip, a Formerly VC-backed company based in Bengaluru, India.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Cleartrip | Formerly VC-backed | Bengaluru, India | ||||
| Mantis Technologies | Formerly VC-backed | Ahmedabad, India | ||||
| TravelTriangle | Formerly VC-backed | Gurugram, India | ||||
| Expedia Group | Corporation | Seattle, WA | ||||
| HappyEasyGo | Venture Capital-Backed | Gurugram, India |
Via.com Patents
Via.com Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| EP-2877057-A1 | Hinged seat provided with a synchronous movement between the seat portion and the backrest | Inactive | 09-May-2012 | ||
| WO-2013167822-A1 | Hinged seat provided with a synchronous movement between the seat portion and the backrest | Inactive | 09-May-2012 | ||
| FR-2990336-A1 | Joint mechanism and articulated seat with synchronous movement between the seat and the backrest | Inactive | 09-May-2012 | A47C3/026 |
Via.com Signals
Via.com Former Investors (5)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Ebix | Corporation | Majority | ||
| Kalaari Capital | Venture Capital | Minority | ||
| New Enterprise Associates | Venture Capital | Minority | ||
| Peak XV Partners | Venture Capital | Minority | ||
| WestBridge Capital (San Mateo) | Growth/Expansion | Minority |
Via.com Investments & Acquisitions (4)
Via.com’s most recent deal was a Seed Round with Monsoon (Other Financial Services) for . The deal was made on 17-Jul-2019.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| Monsoon (Other Financial Services) | 17-Jul-2019 | Seed Round | Other Financial Services | ||
| Travelmasti.com | 28-Jan-2013 | Merger/Acquisition | Other Restaurants, Hotels and Leisure | ||
| LifeMojo | 01-Jan-2012 | Merger/Acquisition | Other Healthcare Services | ||
| TSC Travel Services | 14-Nov-2011 | Merger/Acquisition | Other Restaurants, Hotels and Leisure |
Via.com FAQs
-
When was Via.com founded?
Via.com was founded in 2006.
-
Where is Via.com headquartered?
Via.com is headquartered in Bangalore, India.
-
What is the size of Via.com?
Via.com has 839 total employees.
-
What industry is Via.com in?
Via.com’s primary industry is Other Restaurants, Hotels and Leisure.
-
Is Via.com a private or public company?
Via.com is a Private company.
-
What is Via.com’s current revenue?
The current revenue for Via.com is .
-
How much funding has Via.com raised over time?
Via.com has raised $20M.
-
Who are Via.com’s investors?
Ebix, Kalaari Capital, New Enterprise Associates, Peak XV Partners, and WestBridge Capital (San Mateo) have invested in Via.com.
-
Who are Via.com’s competitors?
Cleartrip, Mantis Technologies, TravelTriangle, Expedia Group, and HappyEasyGo are some of the 14 competitors of Via.com.
-
When was Via.com acquired?
Via.com was acquired on 24-Sep-2025.
-
Who acquired Via.com?
Via.com was acquired by Delphi World Money.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process