Enel Overview
- Founded
- 1962

- Status
- Public
- Employees
- 66,021

- Stock Symbol
- ENEL

- Investments
- 60
- Share Price
- $6.58
- (As of Wednesday Closing)
Enel General Information
Description
Enel is a diversified energy company domiciled in Italy. Operations are concentrated in Italy, Spain, and Latin America. The firm's primary activities are electric generation, electric networks, and gas and electricity marketing. Around 50% of the company's EBITDA is derived from its regulated networks. Taking into account power sold through power purchase agreements in Latin America, around 70% of EBITDA is quasi-regulated. Enel is a giant in global power generation with 86 gigawatts of capacity, of which 39 GW is renewables, including a large share of hydro.
Contact Information
- Viale Regina Margherita, 137
- 00198 Rome
- Italy
Enel Stock Performance
(As of Wednesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$6.58 | $6.45 | $5.75 - $10.08 | $66.9B | 10.2B | 29.7M | $0.37 |
Enel Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 124,690,985 | 124,690,985 | 175,849,597 | 149,030,512 |
Revenue | 112,188,317 | 112,188,317 | 71,188,701 | 80,388,447 |
EBITDA | 15,886,547 | 15,886,547 | 14,766,432 | 13,850,890 |
Net Income | 3,770,350 | 3,770,350 | 2,975,173 | 2,433,673 |
Total Assets | 234,301,760 | 234,301,760 | 201,041,782 | 192,026,615 |
Total Debt | 80,295,963 | 80,295,963 | 72,152,319 | 68,050,453 |
Enel Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Enel‘s full profile, request access.
Request a free trialEnel Comparisons
Industry
000
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialEnel Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
SSE | Corporate Backed or Acquired | Perth, United Kingdom | 00000 | 00000000 | ||
000 00000000 00 00 | Corporation | Lisbon, Portugal | 00000 | 00000 | 00000000000 | 00000 |
0000000 | Private Equity-Backed | Houston, TX | 0000 | 000 | 000000000 00 | 000 |
000 000000 | Corporation | Princeton, NJ | 0000 | 00000 | 000000 - 000 | 00000 |
000000000 | Corporation | Bilbao, Spain | 00000 | 00.000 | 000000 - 000 | 00.000 |
Enel Patents
Enel Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
ES-2671634-T3 | Electricity meter with fault detection mechanism and fault detection method | Active | 18-Nov-2013 | 000000000 | |
EP-3071986-A1 | Electricity meter with fault detection mechanism and fault detection method | Granted | 18-Nov-2013 | 000000000 | |
US-10048308-B2 | Electricity meter with fault detection mechanism and fault detection method | Active | 18-Nov-2013 | 000000000 | 00 |
US-20160282399-A1 | Electricity meter with fault detection mechanism and fault detection method | Granted | 18-Nov-2013 | 000000000 | 0 |
EP-3071986-B1 | Electricity meter with fault detection mechanism and fault detection method | Active | 18-Nov-2013 | G01R31/62 |
Enel Executive Team (19)
Enel Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
000000000 0000000 | Enel | Chief Executive Officer, General Manager & Board Member | 000 0000 |
0000000 0000000000 | Enel | Chairman & Board Member | 000 0000 |
Enel Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialEnel Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Enel‘s full profile, request access.
Request a free trialEnel Investments & Acquisitions (60)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 00000 | 03-Jan-2022 | 0000000000 | 00.000 | Energy Infrastructure | 000000000 |
000000 (00000 | 23-Dec-2021 | 0000000000 | 00000 | Other Financial Services | 000000000 |
00 0000000 ( | 16-Sep-2021 | 0000000000 | Fiberoptic Equipment | ||
00000 0000000 | 25-Feb-2021 | 00000 0000 | Alternative Energy Equipment | 000000000 | |
JV (Enel Green Power and Nareva) | 09-Dec-2020 | Joint Venture | Other Energy Services |
Enel Subsidiaries (9)
Company Name | Industry | Location | Founded |
---|---|---|---|
Enel Green Power Rattlesnake Creek Wind Project | Electric Utilities | Andover, MA | 2018 |
0000 0000000000 00 | Accelerator/Incubator | Rome, Italy | 0000 |
0000 00000 00000 | Energy Production | Rome, Italy | 0000 |
0000 000000 | Energy Production | Moscow, Russia | 0000 |
0000000000000 | Electric Utilities | Moscow, Russia | 0000 |
Enel Exits (13)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 01-Sep-2015 | 0000 00000 | 00000 | Completed |
|
0000000000 0000000 | 01-Dec-2012 | 000000000 00000000 | 000.00 | Completed |
|
00000000 0000 0000 | 26-Nov-2009 | 000000000 | 000.00 | Completed |
|
0.0. 0000000000000 | 31-Mar-2009 | 00000 0000000 | Completed |
|
|
Bayan Resources | 12-Aug-2008 | IPO | 00000 | Completed |