Cross Atlantic Capital Partners Overview
- Investor Type
-
Venture Capital
- Status
-
Inactive
- Investments
-
79
- Exits
-
45

Cross Atlantic Capital Partners General Information
Description
Founded in 1999, Cross Atlantic Capital Partners was a venture capital firm based in Radnor, Pennsylvania. The firm preferred to invest in early stage technology companies.
Contact Information
Website
www.xacp.com
Year Founded
1999
Investor Status
Out of Business
Primary Investor Type
Venture Capital
Primary Office
- 150 North Radnor-Chester Road
- Suite B101
- Radnor, PA 19087
- United States
Cross Atlantic Capital Partners Investments (79)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Interactions | 04-Aug-2016 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000000 000 00 |
Rootstock Software | 01-Apr-2015 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
Profectus BioSciences | 04-Aug-2014 | 00000 00000 | 00.000 | Discovery Tools (Healthcare) | Generating Revenue | 000000 00000000 |
Voxware | 24-Apr-2014 | 00000 00000 | Business/Productivity Software | Generating Revenue | 000000 00000000 | |
Rootstock Software | 06-Dec-2013 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
Amber Road | 12-Sep-2013 | 00000 00000 | 00.000 | Business/Productivity Software | Profitable | 000000 00000000 |
Rootstock Software | 17-Sep-2012 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
Voxware | 12-Jul-2012 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
Openet | 13-Jun-2012 | Later Stage VC | 0000 | IT Consulting and Outsourcing | Generating Revenue | 0000 000000 |
Sagence | 12-Dec-2011 | Later Stage VC | 000 | Consulting Services (B2B) | Generating Revenue | 000000 00000000 |
Cross Atlantic Capital Partners Exits (45)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Interactions | 25-Feb-2022 | Secondary Transaction - Private | |
AwareX | 01-Feb-2022 | 000000000 00000000 | |
Lightning Gaming | 01-Apr-2021 | 000000000 00000000 | |
Openet | 11-Aug-2020 | 000000000000000000 | 00000 |
InsPro Technologies | 01-Apr-2020 | 000000000000000000 | 000.00 |
Profectus BioSciences | 11-Feb-2020 | 000000000000000000 | 000.00 |
MetaPack | 15-Aug-2018 | 000000000000000000 | 00000 |
Amber Road | 09-Mar-2018 | 000000000 00000000 | |
Acquirgy | 25-Aug-2015 | Bankruptcy: Liquidation | |
Health Market Science | 08-Jan-2015 | Merger/Acquisition | 00000 |
Cross Atlantic Capital Partners Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|