Mountain Group Partners Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
8

- Investments
-
92
- Portfolio
-
22
- Exits
-
40

Mountain Group Partners General Information
Description
Founded in 2002, Mountain Group Partners is a venture capital investment firm based in Nashville, Tennessee. The firm prefers to invest in companies operating in the life sciences, agriculture technology, diagnostics, healthcare technology, business technology, and drug development sectors.
Contact Information
Website
www.mtngp.com
Formerly Known As
Mountain Group Capital, LLC, Mountain Group Capital
Year Founded
2002
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
PE/Buyout
Primary Office
- 3835 Cleghorn Avenue
- Suite 300
- Nashville, TN 37215
- United States
+1 (615) 000-0000
Mountain Group Partners Investments (92)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Airvet | 19-May-2023 | Later Stage VC | 000.00 | Other Services (B2C Non-Financial) | Generating Revenue | |
0000000 | 03-Apr-2023 | 00000 00000 | 0000 | Biotechnology | Generating Revenue | |
00000000000 | 21-Mar-2023 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
00000000 00000000 | 08-Mar-2023 | 0000 00000 | 00.000 | Drug Discovery | Generating Revenue | 000000 0000 00. |
0000000 00000 | 05-Jan-2023 | 00 000000000 | 00000 | Energy Production | Generating Revenue | 00000 00000 |
0000000 000000 | 12-Dec-2022 | 00000 00000 | 000.00 | Other Healthcare Technology Systems | Generating Revenue | 000000 0000 00. |
00000000 000000 | 04-Nov-2022 | 00000 00000 | 000 | Other Healthcare Technology Systems | Generating Revenue | 00000 00000 |
00000000 | 27-Jul-2022 | 00000 00000 | 00.00 | Other Commercial Products | Generating Revenue | 000 00000000 00.0 |
Targan | 25-May-2022 | Later Stage VC | 0000 | Biotechnology | Generating Revenue | 000 00000000 00.0 |
AngelEye Health | 22-Feb-2022 | Later Stage VC | 00.00 | Other Healthcare Technology Systems | Generating Revenue | 00000 00000000 |
Mountain Group Partners Exits (40)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
NeuroTronik | 01-Oct-2022 | Out of Business | |
00000000 | 20-Sep-2022 | 0000000000 | 00.000 |
000000 000000 | 01-Apr-2022 | 000000000 00000000 | |
000000 000000000 | 01-Apr-2022 | 000000000 00000000 | |
000 000000000000 | 25-Mar-2022 | 000 | 0000 |
000000000000 | 01-Feb-2022 | 000000000 00000000 | |
0000000 00000000 | 01-Aug-2021 | 000000000000000000 | |
0000000 | 25-Feb-2021 | 000000000000000000 | 000.00 |
splitsecnd | 01-Jan-2021 | Out of Business | |
Panopto | 31-Dec-2020 | Buyout/LBO | 00000 |
Mountain Group Partners Investments by Industry, Year, and Region
Mountain Group Partners Team (10)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Jay Ferguson | Chief Financial Officer | Nashville, TN | |||
Byron Smith | Managing Director | 00 | 0 | 0 | Nashville, TN |
Joseph Cook III | Managing Director | Nashville, TN | |||
Rob Readnour Ph.D | Managing Director | 00 | 0 | 0 | Nashville, TN |
Steven Singleton JD | Managing Director | 0 | 0 | Nashville, TN |
Mountain Group Partners Co-Investors (64)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alexandria Venture Investments | 2 | 0 |
![]() |
![]() |
|
Serra Ventures | 0 |
![]() |
![]() |
||
Headline | 0 |
![]() |
![]() |
||
Intersouth Partners | 0 | 0 |
![]() |
![]() |
|
Pappas Capital | 0 |
![]() |
![]() |