Oriental Bank of Commerce Overview
- Service
- Commercial Bank
- Founded
- 1943

- Professionals
- 19,550

- Financed Companies
- 10
- Financings
- 9
Oriental Bank of Commerce General Information
Description
Oriental Bank of Commerce is a banking institution based in Gurgaon, India. Established in 1901, the banking institution offers services to individuals, institutions and corporate clients. The commercial bank offers a range of financial products including savings, loans, mortgages and deposit accounts. The bank also provides other banking services including online banking, personal and housing loans and debt restructuring for small and medium enterprises.
Contact Information
Website
Year Founded
1943
Service Provider Type
Commercial Bank
Primary Office
- Plot Number 5, Institutional Area
- Sector-32
- Gurugram, 122001
- India
+91 0124 000 0000
Oriental Bank of Commerce Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Restaurant Holding Company | Jun 2018 | 00000 | 0000000 |
0000000000 0000000 | Jun 2018 | 00000 | 0000000 |
0.0. 000000 00000 | Oct 2017 | 00000 | 0000000 |
00000000 0000 | Feb 2016 | 00000 | 0000000 |
0000000-00 | Jul 2015 | 00000 | 0000000 |
000000 00000 00000 | Aug 2010 | 00000 | 0000000 |
00 000000 | Feb 2010 | 00000 | 0000000 |
00000 00000 00000 | Jul 2007 | 00000 | 0000000 |
Doral Bank | Jul 2002 | 00000 | 0000000 |
Karaikal Port | 00000 | 0000000 |
Oriental Bank of Commerce Co-Lenders (24)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Allahabad Bank | Commercial Bank | Kolkata, India | 1 | 00000 |
0000000 | Lender | Paris, France | 0 | |
00000 0000000 (000 | Other Service Provider Type | Bogotá, Colombia | 0 | 00000 |
0000 00 000000 | Commercial Bank | Baroda, India | 0 | 00.000 |
000000 00000000 | Commercial Bank | Paris, France | 0 | |
000 0000000 | Commercial Bank | Paris, France | 0 | |
0000000 0000 00 00 | Commercial Bank | Mumbai, India | 0 | 00000 |
00000000 | Commercial Bank | New York, NY | 0 | 00000 |
Corporation Bank | Commercial Bank | Mangalore, India | 1 | 00000 |
Crédit du Nord | Commercial Bank | Paris, France | 1 |
Oriental Bank of Commerce Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Oriental Bank of Commerce‘s full profile, request access.
Request a free trialOriental Bank of Commerce Team (13)
Oriental Bank of Commerce Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Ashok Sharma | Oriental Bank of Commerce | Shareholder Director | 000 0000 |
Desh Khetrapal | Oriental Bank of Commerce | Shareholder Director | 000 0000 |