ARKEA Banque Entreprises et Institutionnels Overview
- Service
-
Commercial Bank
- Founded
-
1986

- Professionals
-
462

- Financed Companies
-
60
- Financings
-
60
- Serviced Investors
-
2
ARKEA Banque Entreprises et Institutionnels General Information
Description
ARKEA Banque Entreprises et Institutionnels is a corporate and institutional bank based in Saint-Grégoire, France. The bank offers a range of services in terms of financing as well as cash flow management, savings, means of payment, credit, asset management, insurance, retirement savings, and employee savings. It seeks to offer its products and services to local authorities, actors in public health, social housing, social economy, and real estate professionals. Founded in 1986, the bank operates as a subsidiary of Crédit Mutuel ARKEA.
Contact Information
Website
www.arkea-banque-ei.com
Year Founded
1986
Service Provider Type
Commercial Bank
Primary Office
- 3 Avenue d'Alphasis
- Saint-Grégoire
- 96856 Rennes
- France
+33 02 00 00 00 00
ARKEA Banque Entreprises et Institutionnels Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Groupe TGW | Apr 2023 | 00000 | 0000000 |
00000000000 000000 | Mar 2023 | 00000 | 0000000 |
0000000 | Jul 2022 | 00000 | 0000000 |
0000000 | Apr 2022 | 00000 | 0000000 |
0000000 (0000 0000 | Mar 2022 | 00000 | 0000000 |
00000 00000 | Feb 2022 | 00000 | 0000000 |
0.0.0.000000 | Jan 2022 | 00000 | 0000000 |
000000 000000 0000 | Dec 2021 | 00000 | 0000000 |
Groupe CARSO | Nov 2021 | 00000 | 0000000 |
Rolmer | Oct 2021 | 00000 | 0000000 |
ARKEA Banque Entreprises et Institutionnels Co-Lenders (85)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Amundi | Lender | Paris, France | 1 | |
000000 00000000 | Financing Advisory | Paris, France | 0 | |
000000 | Lender | Paris, France | 0 | |
0000000 | Lender | Paris, France | 0 | 00000 |
0000000000 000é000 | Lender | Saint Herblain, France | 0 | |
00000 000 | Commercial Bank | Porto, Portugal | 0 | 00000 |
0000 00 000 000000 | Commercial Bank | Makati City, Philippines | 0 | |
000000 000000000 0 | Commercial Bank | Geneva, Switzerland | 0 | |
Banque CIC Ouest | Commercial Bank | Nantes, France | 5 | |
Banque Commerciale du Marché Nord Europe | Commercial Bank | Lille, France | 2 | 000.00 |
ARKEA Banque Entreprises et Institutionnels Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
ARKEA Banque Entreprises et Institutionnels Team (26)
ARKEA Banque Entreprises et Institutionnels Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Philippe Chupin | ARKEA Banque Entreprises et Institutionnels | President & Chairman of Supervisory Board | 000 0000 |