Aetna Overview
- Founded
-
1852

- Status
-
Acquired/Merged
- Employees
-
50,000

- Latest Deal Type
-
M&A
- Financing Rounds
-
3
- Investments
-
39
Aetna General Information
Description
Aetna is a provider of managed healthcare and accessibility services in Hartford, Connecticut. The company offers customized healthcare plans for individuals, employers, healthcare providers and brokers. The firm was founded in 1852 and is based in Hartford, Connecticut.
Contact Information
Website
www.aetna.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Corporate Backed or Acquired
Primary Office
- 151 Farmington Avenue
- Hartford, CT 06156
- United States
+1 (800) 000-0000
Aetna Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Aetna Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Aetna is a provider of managed healthcare and accessibility services in Hartford, Connecticut. The company offers custom
Managed Care
Hartford, CT
50,000
As of 2022
00.00
0000-00-00
000000&0
Aetna Competitors (19)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
UnitedHealth Group | Corporation | Minneapolis, MN | 000000 | 00000000 | ||
000000 0000000000 | Private Debt Financed | Atlanta, GA | 0000 | 000 | 000000000 | 000 |
00000000 000000000 | Formerly PE-Backed | Carmel, IN | 0000 | 000000000000 | ||
00000 000000000000 | Private Debt Financed | Eagan, MN | 0000 | 00000 | 000000000 | 00000 |
000000 000000 0000 | Corporation | Portland, OR | 0000 |
Aetna Patents
Aetna Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20220157144-A1 | Systems and methods for using primary and redundant devices for detecting falls | Pending | 13-Nov-2020 | 0000000000 | |
US-11055981-B1 | Systems and methods for using primary and redundant devices for detecting falls | Active | 13-Nov-2020 | 0000000000 | |
US-20210401295-A1 | System and methods utilizing artificial intelligence algorithms to analyze wearable activity tracker data | Pending | 29-Jun-2020 | 000000000 | |
US-20210375456-A1 | Systems and methods for determining and using health conditions based on machine learning algorithms and a smart vital device | Pending | 28-May-2020 | 000000000 | |
US-11327972-B2 | Systems and methods for generating search queries using toggle buttons associated with product categories | Active | 04-May-2020 | G06F3/0481 | 00 |
Aetna Executive Team (99)
Aetna Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
0000000 000000 | Aetna | Board Member | 000 0000 |
000000 00000000 | Aetna | Board Member | 000 0000 |
Aetna Signals
Aetna Investments & Acquisitions (39)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 13-Jan-2022 | 0000 00000 | 0000 | Enterprise Systems (Healthcare) | |
0000000 00000 | 01-Jan-2020 | 00000 0000 | Enterprise Systems (Healthcare) | ||
000 000000 00 | 07-Mar-2019 | 00000 0000 | 0000 | Clinics/Outpatient Services | 0000000 0 |
000000000 '0 | 30-Oct-2017 | 00000 | Educational and Training Services (B2C) | ||
Bupa Health Insurance (Thailand) | 21-Jul-2017 | Merger/Acquisition | Life and Health Insurance |
Aetna Subsidiaries (8)
Company Name | Industry | Location | Founded |
---|---|---|---|
Healthagen | Information Services (B2C) | New York, NY | 2008 |
00000 000000000 00 | Insurance Company | London, United Kingdom | 0000 |
0000 000000 000000 | Life and Health Insurance | Bangkok, Thailand | 0000 |
00000 000000 00000 | Managed Care | Phoenix, AZ | 0000 |
00000 0000 & 00000 | Insurance Company | Hamilton, Bermuda | 0000 |
Aetna Exits (8)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 | 03-Oct-2011 | 000000000000000000 | 00000 | Completed |
|
00000000 | 03-Jan-2011 | 000000000000000000 | 00000 | Completed |
|
000000000000 | 04-Nov-2005 | 00000 00000 00 | 00000 | Completed |
|
0.0. 00000000 | 17-Sep-2002 | 0000000000 | 00000 | Completed |
|
SulAmérica | 01-Jan-1997 | Secondary Transaction - Private | Completed |