Priory Group Overview
- Founded
-
1980

- Status
-
Acquired/Merged
- Employees
-
4,577

- Latest Deal Type
-
Buyout/LBO
- Financing Rounds
-
9
- Investments
-
11
Priory Group General Information
Description
Operator of a chain of behavioral care centers based in London, England. The company operates various hospitals and rehabilitation centers providing a range of mental health and addiction treatments, which include alcohol and drug addictions, stress, depression, anxiety, eating disorders and obsessive-compulsive disorders, thereby offering individually tailored programs to help people to improve their health and well-being.
Contact Information
Website
www.priorygroup.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Private Equity-Backed
Primary Industry
Hospitals/Inpatient Services
Other Industries
Clinics/Outpatient Services
Parent Company
Primary Office
- Floor 5
- Hammersmith Road
- London W14 8UD
- England, United Kingdom
+44 020 0000 0000
Priory Group Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Priory Group Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Operator of a chain of behavioral care centers based in London, England. The company operates various hospitals and reha
Hospitals/Inpatient Services
London, United Kingdom
4,577
As of 2022
000.00
0.000
0000-00-00
000000000000
Priory Group Competitors (15)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Cygnet Health Care | Formerly PE-Backed | Woking, United Kingdom | 00000 | 000000&0 | ||
00000 0000000000 | Private Equity-Backed | London, United Kingdom | 00000 | 000000000-00 | ||
00000ä0000 | Private Equity-Backed | Helsinki, Finland | 00000 | 000000000 | ||
00000000 000000 | Private Equity-Backed | Epsom, United Kingdom | 000000 | 00000 | 000000000 00 | 00000 |
00000 0000000 0000 | Private Equity-Backed | Dublin, Ireland | 0000 | 00000 | 000000000000 | 00000 |
Priory Group Executive Team (21)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Rebekah Cresswell | Chief Executive Officer | ||
Jayne Stutt | Chief People Officer | ||
Jim Lee | Finance Director | ||
Colin Quick | Chief Quality Officer |
Priory Group Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
0000é 0000000 | Self | Board Member | 000 0000 |
0000 00000 | Self | Board Member | 000 0000 |
0000000 0000000 00 | Self | Board Member | 000 0000 |
0000000 0000000-00 | Priory Group | Board Member | 000 0000 |
00000000 0000 00.0 | Self | Board Member | 000 0000 |
Priory Group Signals
Priory Group Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Priory Group Investments & Acquisitions (11)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 13-Nov-2017 | 0000000000 | 0000 | Educational and Training Services (B2C) | 000000 00 |
00000000 0000 | 23-Dec-2015 | 0000000000 | Educational and Training Services (B2C) | 000 00000 | |
00000000 0000 | 23-Dec-2015 | 0000000000 | Elder and Disabled Care | 000 00000 | |
00000000 0000 | 07-Dec-2015 | 0000000000 | Educational and Training Services (B2C) | ||
Life Works | 17-Sep-2015 | Buyout/LBO | Clinics/Outpatient Services | 000 00000 |
Priory Group Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Aspris | Educational and Training Services (B2C) | Woking, United Kingdom | 2021 |
000000 00000000 | Educational and Training Services (B2C) | Kilbirnie, United Kingdom | 0000 |
00000000 0000 0000 | Elder and Disabled Care | Wolverhampton, United Kingdom | 0000 |
0000 00000 | Clinics/Outpatient Services | Old Woking, United Kingdom | 0000 |
000000 00000 0000 | Elder and Disabled Care | Trowbridge, United Kingdom | 0000 |
Priory Group Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 0000 | 01-Jan-2005 | 0000000000 | Completed |
|