Group Nine Overview
- Status
-
Acquired/Merged
- Employees
-
600

- Latest Deal Type
-
M&A
Group Nine General Information
Description
Provider of digital media services intended to offer entertainment to the young audience. The company's services include data and insights, creative strategy development, branded content, and social storytelling consultation, enabling users to easily get news and information on various topics.
Contact Information
Website
www.groupninemedia.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Media and Information Services (B2B)
Other Industries
Publishing
Movies, Music and Entertainment
Parent Company
Primary Office
- 568 Broadway
- 10th Floor
- New York, NY 10012
- United States
+1 (212) 000-0000
Group Nine Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Merger/Acquisition | 22-Feb-2022 | 0000 | Completed | Generating Revenue | ||
6. Later Stage VC | 09-Sep-2019 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC | 28-Nov-2017 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
4. Secondary Transaction - Private | 02-Dec-2016 | 00000 | 00000 | Completed | Startup | |
3. Merger/Acquisition | 01-Jan-2016 | 000.00 | 000.00 | Completed | Startup | |
2. Early Stage VC (Series A) | 01-Jan-2013 | Completed | Startup | |||
1. Early Stage VC | 01-Jan-2011 | Completed | Startup |
Group Nine Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series X3 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series X2 | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Series Z | 00,000 | 00.000000 | 0.00 | 00000 | 00000 | 00 | 00000 | 00 |
Series X1 | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Series X | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series DO-4 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series DO-3 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Series DO-2 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series DO-1 | 2,178,686 | $0.000100 | 5% | $0.05 | $0.05 | 1x | $0.05 | 1.28% |
Series NT-5 | 4,994,083 | $0.000100 | 5% | $2.94 | $2.94 | 1x | $2.94 | 2.94% |
Group Nine Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of digital media services intended to offer entertainment to the young audience. The company's services include
Media and Information Services (B2B)
New York, NY
600
As of 2022
0000
000000&0
0000
Group Nine Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
PennWell | Private Equity-Backed | Tulsa, OK | 000 | 000000000000 | ||
000 0000 0000 (000 | Venture Capital-Backed | Taipei City, Taiwan | 000 | 0000 | 000000000000 | 0000 |
000 00000 | Venture Capital-Backed | Washington, DC | 0000 | 00000 | 000000000 00 | 00000 |
000 000000000 0000 | Private Equity-Backed | London, United Kingdom | 0000 | 00000000000 | ||
000 0000 000 | Corporate Backed or Acquired | Amsterdam, Netherlands | 000 | 000000&0 |
Group Nine Executive Team (12)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Sean Macnew | Chief Financial Officer | ||
Geoff Schiller | Chief Revenue Officer | ||
April Mellody | Chief Communications Officer | ||
Brian Sugar | President & Board Member |
Group Nine Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Brian Sugar | Self | President & Board Member | 000 0000 |
Dennis Phelps | Self | Board Member | 000 0000 |
Group Nine Signals
Group Nine Former Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Axel Springer | PE-Backed Company | Minority | 000 0000 | 000000 0 | |
Discovery Communications Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Greycroft | Venture Capital | Minority | 000 0000 | 000000 0 | |
IVP | Venture Capital | Minority | 000 0000 | 000000 0 | |
Lerer Hippeau | Venture Capital | Minority | 000 0000 | 000000 0 |
Group Nine Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 00 000 | 19-Oct-2020 | 000000000 | Other Insurance | 00000000 | |
00000000 | 07-Oct-2019 | 0000000000 | 00000 | Publishing | 00000000 |
0000000 | 07-May-2019 | 0000000000 | Publishing | ||
0000 | 07-Nov-2017 | 0000000000 | Broadcasting, Radio and Television | 00000000 | |
The Dodo | 01-Dec-2016 | Merger/Acquisition | Information Services (B2C) |
Group Nine Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
The Dodo | Information Services (B2C) | New York, NY | 2013 |
0000000 | Publishing | New York, NY | 0000 |
00000000 | Publishing | San Francisco, CA | 0000 |