XPatterns Overview
- Founded
- 2005

- Status
- Acquired/Merged
- Employees
- 100

- Latest Deal Type
- M&A
XPatterns General Information
Description
Provider of cloud-based semantic software applications designed to build intelligent big data applications. The company's semantic software applications offer big data analytics, generates knowledge from all available data to deliver previously unforeseen insights, predict outcomes and mitigate risks, enabling organizations to solve the complex business problems.
Contact Information
- 800 Bellevue Way North East
- Suite 600
- Bellevue, WA 98004
- United States
XPatterns Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Merger/Acquisition | 20-Dec-2017 | 000.00 | Completed | Generating Revenue | ||
4. Convertible Debt | 21-Sep-2015 | 000.00 | 000.00 | Completed | Generating Revenue | |
3. Early Stage VC | 19-Feb-2010 | 00.000 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC | 29-Jan-2008 | $9.8M | $10.8M | Completed | Startup | |
1. Early Stage VC | 16-Jun-2005 | $1M | $1M | Completed | Startup |
XPatterns Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialXPatterns Competitors (47)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
ElectrifAI | Private Equity-Backed | Jersey City, NJ | 000 | 00000 | 000000 - 000 | 00000 |
0000000 | Venture Capital-Backed | New York, NY | 000 | 000.00 | 00000000000 | 000.00 |
0000000 | Formerly VC-backed | Orlando, FL | 000 | 0000 | 000000&0 | 0000 |
0000000 00000000 | Corporation | Champaign, IL | 000 | 000000000 - | ||
000000000 | Venture Capital-Backed | Palo Alto, CA | 000 | 0000 | 00000000000 | 0000 |
XPatterns Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialXPatterns Former Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Ascension Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Chief Capital | Other | Minority | 000 0000 | 000000 0 | |
Radler 2000 | Corporation | Minority | 000 0000 | 000000 0 | |
Western Technology Investment | Venture Capital | Minority | 000 0000 | 000000 0 |
XPatterns Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 0000000 | 28-Jul-2016 | 000000000000000000 | Application Software | 0000 0000 00.0 | |
000000 000000000 | 07-Oct-2015 | 000000000000000000 | Other Software | 0000000 00000000 | |
Captimo | 18-Feb-2015 | Merger/Acquisition | Entertainment Software |
XPatterns Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 | Entertainment Software | Boulder, CO | 0000 |