Description
Mr. Michael Siebel serves as Angel Investor at Michael Siebel.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Awesomic | 08-Dec-2021 | Seed Round | 000 | Business/Productivity Software | Generating Revenue | 0000000 000000 |
0000000 | 26-Apr-2021 | 00000 00000 | 0000 | Other Healthcare Services | Generating Revenue | 0000000 000000 |
00000 | 06-Nov-2019 | 0000 00000 | 00.00 | Social Content | Generating Revenue | 0000000 000000 |
00000 | 19-Oct-2017 | 0000 00000 | 000 | Consumer Finance | Generating Revenue | 0000000 000000 |
00000 00000000 | 09-Jun-2017 | 00000 00000 | 000.00 | Other Financial Services | Generating Revenue | 0000000 000000 |
00000000 | 19-Dec-2016 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | 0000000 000000 |
Human Interest | 04-Aug-2015 | Seed Round | 00.00 | Other Financial Services | Generating Revenue | 0000000 000000 |
SketchDeck | 04-Feb-2015 | Angel (individual) | 00000 | IT Consulting and Outsourcing | Generating Revenue | 0000000 000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
00000000 | 13-Jan-2021 | 000000000000000000 | 00000 |
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Michael Siebel | Angel Investor | 0 |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Y Combinator | 2 | 0 |
![]() |
![]() |
|
FundersClub | 0 | 0 |
![]() |
![]() |
|
Geoff Ralston | 0 | 0 |
![]() |
![]() |
|
Industry Ventures | 0 | 0 |
![]() |
![]() |
|
Maveron | 0 | 0 |
![]() |
![]() |