Intersouth Partners Overview
- Investor Type
- Venture Capital
- Status
- Inactive
- Professionals
- 3

- Investments
- 226
- Portfolio
- 21
- Exits
- 95

Intersouth Partners General Information
Description
Founded in 1985, Intersouth Partners is a venture capital investment firm that is based in Durham, North Carolina. The firm prefers to invest in companies operating in the communication, internet, digital media, semiconductor, software, biotechnology, medical technology and pharmaceutical sectors.
Contact Information
- 4711 Hope Valley Road
- Suite 4F - 632
- Durham, NC 27707
- United States
Intersouth Partners Investments (226)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Lyra Therapeutics | 27-Jan-2020 | Later Stage VC | 0000 | Drug Discovery | Clinical Trials - Phase 3 | 000000 000000000 |
0000000000 | 04-Oct-2018 | 00000 00000 | 0000 | Therapeutic Devices | Generating Revenue | |
0000 000000000000 | 26-Sep-2018 | 00000 00000 | 000.00 | Drug Discovery | Clinical Trials - Phase 3 | 000000 000000000 |
0000000000 | 18-May-2018 | 00000 00000 | 000.00 | Therapeutic Devices | Generating Revenue | |
000000 | 10-Apr-2017 | 00000 00000 | 00.000 | Drug Discovery | Out of Business | |
000000000 | 27-Dec-2016 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000 0000000 |
0000000 | 19-Sep-2016 | 00000 00000 | 00000 | Media and Information Services (B2B) | Generating Revenue | 000000 0000 |
000000 000000 | 15-Jul-2016 | 00000 00000 | 000.00 | Enterprise Systems (Healthcare) | Generating Revenue | |
Snag | 30-Jun-2016 | Buyout/LBO | 00000 | Human Capital Services | Profitable | |
6fusion | 24-Mar-2016 | Later Stage VC | 00.00 | Media and Information Services (B2B) | Generating Revenue | 000000 0000 |
Intersouth Partners Exits (95)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Lyra Therapeutics | 01-May-2020 | IPO | 0000 |
0000000 0000000 00 | 07-Feb-2020 | 000000 0000000000 | 000.00 |
0000000 0000000000 | 09-Jan-2020 | 000000000000000000 | 000.00 |
00000000 | 28-Nov-2019 | 000000000000000000 | 0000 |
0000000000 0000000 | 20-Nov-2019 | 000000000000000000 | |
00000000 000000000 | 01-Oct-2019 | 000 00 00000000 | |
000000 | 01-Jul-2019 | 000 00 00000000 | |
0000 000 000000000 | 13-Jun-2018 | 0000000000: 000000 | 000 |
TransEnterix | 01-Jun-2018 | Secondary Transaction - Open Market | |
Viamet Group | 03-Jan-2018 | Buyout/LBO |
Intersouth Partners Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Intersouth Partners‘s full profile, request access.
Request a free trialIntersouth Partners Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialIntersouth Partners Team (25)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Kay Burgess | Chief Financial Officer | Durham, NC | |||
Mitchell Mumma | Managing General Partner | 00 | 0 | 0 | Durham, NC |
Philip Tracy JD | Venture Partner | Durham, NC | |||
Richard Kent MD | Venture Partner | 0 | 0 | 0 | Durham, NC |
Sissy Taylor | Receptionist | Durham, NC |
Intersouth Partners Co-Investors (15)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Ascension Ventures | 1 | 0 |
![]() |
![]() |
|
BioCrossroads | 0 | 0 | 0 |
![]() |
![]() |
First Analysis | 0 | 0 |
![]() |
![]() |
|
Lilly Ventures | 0 | 0 | 0 |
![]() |
![]() |
North Bridge Venture Partners | 0 | 0 |
![]() |
![]() |