Lazard Middle Market Overview
- Service
-
Investment Bank
- Year Founded
-
1978

- Serviced Companies
-
1,382
- Serviced Deals
-
1,484
- Serviced Investors
-
495
Lazard Middle Market General Information
Description
Founded in 1978 Lazard Middle Market was an investment banking firm headquartered in Minneapolis, Minnesota. The firm provided financial and strategic advice in the areas of mergers and acquisitions, restructuring, and placements of equity and debt to mid-sized companies. LMM catered to the business services, education, food and consumer retail, healthcare, industrials, telecommunications, media, and technology sectors. The firm ceased operations.
Contact Information
- 80 South 8th Street
- Suite 2700
- Minneapolis, MN
- United States
Lazard Middle Market Services to Companies
Service on a Deal (1,490)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Golden Goose | Underwriter | Oct 2023 | 00000 | 0000000 |
Irth Solutions | Advisor: General | Dec 2021 | 00000 | 0000000 |
Tri-Tex | Advisor: General | Dec 2021 | 00000 | 0000000 |
Race Winning Brands | Advisor: General | Nov 2021 | 00000 | 0000000 |
Alpha Capital CRE | Advisor: General | Oct 2021 | 00000 | 0000000 |
PropX | Advisor: General | Oct 2021 | 00000 | 0000000 |
Friedrich Air Conditioning | Advisor: General | Aug 2021 | 00000 | 0000000 |
Global Claims Services | Advisor: General | Aug 2021 | 00000 | 0000000 |
Contessa | Advisor: General | Aug 2021 | 00000 | 0000000 |
Trimlite | Advisor: General | Jul 2021 | 00000 | 0000000 |
Lazard Middle Market Services to Investors
Service on a Deal — Buy Side (665)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Crelan | Advisor: General | Dec 2021 | 00000 | 0000000 |
Astorg | Advisor: General | Dec 2021 | 00000 | 0000000 |
NexPhase Capital | Advisor: General | Dec 2021 | 00000 | 0000000 |
Investors Bank | Advisor: General | Aug 2021 | 00000 | 0000000 |
Stonepeak | Advisor: General | Aug 2021 | 00000 | 0000000 |
Holley Performance Products | Advisor: General | Jul 2021 | 00000 | 0000000 |
FNM Group | Advisor: General | Feb 2021 | 00000 | 0000000 |
Ares Management | Advisor: General | Dec 2020 | 00000 | 0000000 |
Croda International | Advisor: General | Nov 2020 | 00000 | 0000000 |
Pritzker Private Capital | Advisor: General | Nov 2020 | 00000 | 0000000 |
Service on a Deal — Sell Side (480)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Elecnor | Advisor: General | Nov 2023 | 00000 | 0000000 |
Permira | Advisor: General | Oct 2023 | 00000 | 0000000 |
Astorg | Advisor: General | Dec 2021 | 00000 | 0000000 |
Sirti | Advisor: General | Feb 2021 | 00000 | 0000000 |
Mizkan Americans | Advisor: General | Feb 2021 | 00000 | 0000000 |
Etex Group | Advisor: General | Oct 2020 | 00000 | 0000000 |
Debenhams | Advisor: General | Sep 2020 | 00000 | 0000000 |
Altice | Advisor: General | Apr 2020 | 00000 | 0000000 |
Morgan Stanley Capital Partners | Advisor: General | Mar 2020 | 00000 | 0000000 |
Caisse des Dépôts Group | Advisor: General | Mar 2020 | 00000 | 0000000 |
Lazard Middle Market Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Lazard Middle Market Team (118)
Name | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Austin Bogestad | Vice President | 0 | Minneapolis, MN |
Lazard Middle Market Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
LFPI Group | PE/Buyout | Paris, France | 0000 |